Women Elite Sprint Ranking - Personal
| 172 | ROU | CRACIUN-BUNDA Ioana-Theodora | 19 | 75 | 
| 174 | ITA | SELVA Francesca | 22 | 75 | 
| 175 | BLR | MILENKAYA Polina | 20 | 75 | 
| 176 | ESP | GOMEZ RAMOS Dolores | 22 | 75 | 
| 177 | HUN | HONOS Csenge | 21 | 75 | 
| 178 | GRE | NIKITA Foteini | 20 | 75 | 
| 179 | IRL | TAGGART Nikki | 35 | 75 | 
| 180 | KOR | KIM Haeun | 20 | 75 | 
| 181 | GBR | RIDGE-DAVIS Blaine | 22 | 75 | 
| 182 | THA | NUNTANA Supuksorn | 32 | 75 | 
| 182 | THA | NUNTANA Supuksorn | 32 | 75 | 
| 183 | MAS | SANUDDIN Arni | 21 | 75 | 
| 184 | FRA | LE GUET Anais | 23 | 75 | 
| 185 | DEN | SOGAARD Camilla | 30 | 75 | 
| 186 | KAZ | САКТАГАНОВА Айжан | 21 | 75 | 
| 187 | IRI | KHEDRI Nasim | 40 | 75 | 
| 188 | USA | AINSLIE Keely | 28 | 75 | 
| 188 | USA | AINSLIE Keely | 28 | 75 | 
| 189 | BRA | MULLER Maria Tereza | 30 | 75 | 
| 189 | BRA | MULLER Maria Tereza | 30 | 75 | 
| 190 | IND | NISHA Nikita | 19 | 70 | 
| 191 | AUS | BEITZEL Felice | 40 | 70 | 
| 192 | UKR | ZARVANSKA Tetiana | 19 | 70 | 
| 193 | JPN | MATSUI Yuka | 22 | 70 | 
| 194 | ITA | ZANETTI Emanuela | 21 | 70 | 
| 195 | BLR | BUCHATSKAYA Katsiaryna | 19 | 70 | 
| 196 | ESP | BARRIO TURRADO Virginia | 21 | 70 | 
| 197 | GRE | FASOI Varvara | 30 | 70 | 
| 198 | DEN | JENSEN Marita | 30 | 70 | 
| 199 | IRL | MCMULLAN Eimer | 24 | 70 | 
| 200 | KOR | KIM Huiju | 26 | 70 | 
| 200 | KOR | KIM Huiju | 26 | 70 | 
| 201 | CHN | ZHANG Linyin | 24 | 70 | 
| 202 | THA | SOPA Suthima | 25 | 70 | 
| 203 | FRA | BRUNET Marie | 23 | 70 | 
| 204 | KAZ | KHAMZINA Elvira | 20 | 70 | 
| 204 | KAZ | KHAMZINA Elvira | 20 | 70 | 
| 205 | IRI | LARAKI Rahil | 23 | 70 | 
| 206 | COL | ROA BONILLA Sol Angie | 32 | 70 | 
| 207 | BRA | ADATI LENARTOWICZ Bruna Lie | 21 | 70 | 
| 208 | DEN | KLINGE Ellen | 21 | 65 | 
| 209 | IND | K J Kalyni | 21 | 65 | 
| 210 | UKR | PANKIV Yuliia | 20 | 65 | 
| 211 | NZL | KING Olivia | 20 | 65 | 
| 212 | JPN | KANEDA Maika | 19 | 65 | 
| 213 | BLR | НОСКОВИЧ Таисия | 26 | 65 | 
| 214 | GRE | PRINTEZI Christina | 34 | 65 | 
| 215 | IRL | IRVINE Grace | 34 | 65 | 
| 216 | GBR | STEELE Lusia | 21 | 65 | 
| 217 | NED | LAMBERINK Kyra | 25 | 65 | 
| 218 | CHN | CHEN Feifei | 24 | 65 | 
| 219 | THA | INCHAN Salinthip | 21 | 65 | 
| 220 | KAZ | LYNNIK Anastassiya | 20 | 65 | 
| 221 | IRI | VALEH Zeynab | 26 | 65 | 
| 222 | USA | MAXIMOVICH Kira | 52 | 65 | 
| 223 | BRA | SANTOS DA SILVA CRUZ Esther Fernanda | 22 | 65 | 
| 224 | IND | BATI Arati | 21 | 60 | 
| 225 | AUS | SIBLEY Ella | 19 | 60 | 
| 226 | UKR | KALIUHA Valeriia | 20 | 60 | 
| 227 | GRE | KOKOLIOU Eleni | 20 | 60 | 
| 228 | IRL | CONLAN Aisling | 29 | 60 | 
| 229 | KOR | PARK Jihae | 26 | 60 | 
| 230 | GBR | FINUCANE Emma | 19 | 60 | 
| 231 | NED | GROOT Caroline | 24 | 60 | 
| 232 | CHN | BAO Shanju | 24 | 60 | 
| 233 | KAZ | BRYNZA Yekaterina | 20 | 60 | 
| 234 | IRI | KOCHAKPOUR Fatemeh | 26 | 60 | 
| 235 | USA | BARDMAN Marcy | 21 | 60 | 
| 236 | COL | HERRERA SERRANO Mariana | 20 | 60 | 
| 237 | BRA | ALVES DA SILVA Rosemeire | 33 | 60 | 
| 238 | IND | KARANDE Priyanka | 23 | 55 | 
| 239 | AUS | HO Selina | 22 | 55 | 
| 240 | UKR | BOHDAN Alina | 19 | 55 | 
| 240 | UKR | BOHDAN Alina | 19 | 55 | 
| 241 | NZL | DUNN Rhiannon | 24 | 55 | 
| 242 | GRE | DOXARA Athanasia | 19 | 55 | 
| 243 | IRL | NÍ REACHTAGÁIN Claire | 30 | 55 | 
| 244 | KOR | PARK Minam | 27 | 55 | 
| 245 | GBR | GRANT Lucy | 25 | 55 | 
| 246 | CHN | GUO Yufang | 22 | 55 | 
| 247 | FRA | RANDAL Rachel | 20 | 55 | 
| 248 | KAZ | AIZAKHMETOVA Anelya | 21 | 55 | 
| 249 | USA | KOESTER Ivy | 21 | 55 | 
| 250 | AUS | MENGLER-MOHR Jacqui | 43 | 50 | 
| 251 | UKR | OLIINYK Yelyzaveta | 19 | 50 | 
| 252 | KOR | KIM Taenam | 25 | 50 | 
| 253 | GBR | HOLT Georigia | 21 | 50 | 
| 254 | CHN | ZHUANG Wei | 25 | 50 | 
| 255 | USA | ORWICK Dawn | 40 | 50 | 
| 256 | COL | PARRA GOENZ Luisa Fernanda | 24 | 50 | 
| 257 | UKR | BELIAK Daryna | 21 | 45 | 
| 258 | KOR | KWON Serim | 23 | 45 | 
| 259 | GBR | ROBINSON Charlotte | 20 | 45 | 
| 260 | CHN | TANG Mengqi | 23 | 45 | 
| 261 | FRA | FARGIER Jade | 20 | 45 | 
| 262 | USA | WASIELEWSKI Allyson | 22 | 45 | 
| 263 | UKR | LAZURKO Viktoriia | 21 | 41 | 
| 264 | KOR | PARK Subin | 23 | 41 | 
| 265 | GBR | STONE Ellie | 20 | 41 | 
| 266 | CHN | QI Lei | 20 | 41 | 
  Страница 3 из 3. Всего записей: 300