Men Elite Scratch Race Ranking - Personal
| 184 | INA | VAN AERT Bernard Benyamin | 27 | 190 |
| 185 | SUI | TAPPEINER Pascal | 21 | 190 |
| 186 | DEN | LARSEN Niklas | 27 | 190 |
| 187 | UKR | KABASHNYI Valentyn | 20 | 189 |
| 188 | NZL | HANNON Wilson | 19 | 188 |
| 189 | FRA | LAFARGUE Quentin | 34 | 186 |
| 190 | ARG | RUIZ Ivan Gabriel | 25 | 186 |
| 191 | BEL | VANDENBRANDEN Noah | 22 | 185 |
| 192 | USA | STEIN Dakota | 20 | 184 |
| 193 | AUS | EATHER Dylan | 21 | 180 |
| 194 | THA | KAEONOI Thak | 23 | 180 |
| 195 | JPN | KOJIMA Naoki | 24 | 180 |
| 196 | ITA | ВИВИАНИ Элиа | 35 | 180 |
| 197 | ESP | ANGUELA YAGÜEZ Mario | 20 | 180 |
| 198 | TTO | TREPTE Liam | 22 | 180 |
| 199 | NED | DORENBOS Yanne | 24 | 180 |
| 200 | SUI | RÜEGG Lukas | 28 | 179 |
| 201 | NZL | RUSH Christian | 23 | 177 |
| 202 | NZL | NORWELL Austin | 19 | 176 |
| 203 | MAS | SHAARI Muhammad Yusri | 25 | 175 |
| 204 | POL | WALINIAK Konrad | 20 | 174 |
| 205 | CZE | VANÍČEK Šimon | 20 | 173 |
| 206 | AUS | MILLER Angus | 22 | 170 |
| 207 | USA | GIBSON Anton | 21 | 170 |
| 208 | POL | KRUKOWSKI Aleksander | 22 | 170 |
| 209 | MAS | ALIYAS Abdul Azim | 22 | 170 |
| 210 | BEL | BERNARD Thibaut | 21 | 170 |
| 211 | THA | JANLUANG Jetsada | 30 | 166 |
| 212 | GEO | PIRANISHVILI Avtandil | 23 | 166 |
| 213 | KAZ | DINMUKHAMETOV Ramis | 24 | 166 |
| 214 | KAZ | KARMAZHAKOV Sergey | 23 | 166 |
| 215 | UKR | SHCHERBAN Yurii | 21 | 164 |
| 216 | UKR | KORNIIENKO Ruslan | 24 | 162 |
| 217 | USA | JASTRAB Ryan | 24 | 161 |
| 218 | CHN | WANG Mengjie | 23 | 160 |
| 219 | MAS | FONG Hung Chiat, Maximillian | 25 | 160 |
| 220 | GBR | SMITHSON Jed | 19 | 160 |
| 221 | ISR | ARGOV Oron | 20 | 159 |
| 222 | NZL | CROWTHER Eliot | 37 | 156 |
| 223 | BEL | VAN GUCHT Yoran | 20 | 155 |
| 224 | GBR | BRINKLEY Andrew | 35 | 155 |
| 225 | ESP | ROMERO VILLANUEVA Jaime | 22 | 155 |
| 226 | POL | RATAJCZAK Dominik Jedrzej | 20 | 153 |
| 227 | NED | BÜCHLI Matthijs | 32 | 152 |
| 228 | GER | HÖHNE Anton | 24 | 152 |
| 229 | DEN | FYNBO Anders | 28 | 152 |
| 230 | SUI | WÜTHRICH Emanuel | 21 | 152 |
| 231 | ALG | ASSAL Mohamed-Nadjib | 25 | 150 |
| 231 | ALG | ASSAL Mohamed-Nadjib | 25 | 150 |
| 232 | DEN | WULFF Noah | 19 | 150 |
| 233 | CZE | ŠILHAVÝ Ondřej | 19 | 150 |
| 234 | ISR | TIMOR Guy | 21 | 150 |
| 235 | ARG | GADAY OROZCO Lucas | 31 | 150 |
| 235 | ARG | GADAY OROZCO Lucas | 31 | 150 |
| 236 | SLO | ERŽEN Žak | 19 | 150 |
| 237 | FRA | DUPE Mathieu | 20 | 149 |
| 238 | CZE | KOBR Richard | 19 | 149 |
| 239 | USA | ZOUGHAIB William | 26 | 148 |
| 240 | INA | PRAYOGO Dealton Nur Arif | 31 | 147 |
| 241 | LTU | MATUZEVIČIUS Žygimantas | 22 | 147 |
| 242 | UKR | USHAKOV Matvey | 19 | 146 |
| 243 | KAZ | KHOROSHAVIN Maxim | 21 | 146 |
| 244 | GBR | MARSH Ben | 19 | 144 |
| 245 | KAZ | NOSKOV Dmitriy | 22 | 141 |
| 246 | AUT | RITZINGER Felix | 28 | 141 |
| 247 | IRL | BYRNE Ryan | 26 | 141 |
| 248 | HKG | LIANG King Hung | 23 | 140 |
| 248 | MAS | ABD WAHAB Muhammad Haziq | 20 | 140 |
| 250 | ITA | COLOSIO Lino | 21 | 140 |
| 251 | GBR | HICKS Dylan | 20 | 140 |
| 252 | ISR | TENE Rotem | 23 | 140 |
| 253 | NED | ВАН ШИП Ян Виллем | 30 | 140 |
| 254 | NOR | WEISETH Sondre Aarsbog | 21 | 140 |
| 255 | FRA | MONMASSON Guillaume | 24 | 135 |
| 256 | NZL | TORCKLER Michael | 37 | 132 |
| 257 | NED | HOPPEZAK Vincent | 25 | 132 |
| 258 | UKR | ANTONENKO Heorhii | 19 | 131 |
| 259 | IND | SEKHON Harshveer | 26 | 131 |
| 260 | KSA | ALJUMAH Hassan | 29 | 130 |
| 261 | ITA | BAFFI Stefano | 26 | 130 |
| 262 | COL | SEPULVEDA PIEDRAHITA Camilo | 21 | 130 |
| 263 | SVK | ROVDER Pavol | 23 | 126 |
| 264 | UKR | YAKOVLEV Daniil | 19 | 125 |
| 265 | DEN | JOHANSEN Julius | 25 | 125 |
| 266 | GER | DIK Calvin | 24 | 125 |
| 267 | BEL | RAES Renzo | 21 | 124 |
| 268 | JPN | KAWANO Shoki | 24 | 124 |
| 269 | KOR | KIM Unggyeom | 28 | 120 |
| 270 | AUS | MORIARTY James | 23 | 120 |
| 271 | DEN | BÉVORT Carl-Frederik | 21 | 120 |
| 272 | MAS | ZAINAL Zulhelmi | 24 | 120 |
| 273 | KAZ | BELUGIN Vadim | 19 | 120 |
| 274 | GER | MASCHKE Malte | 21 | 118 |
| 275 | KAZ | ЖУМАКАН Алишер | 27 | 118 |
| 276 | TTO | BURNETTE Maurice | 24 | 116 |
| 277 | JAM | MCFARLANE Bradley | 20 | 115 |
| 278 | CZE | VÁVRA Petr | 21 | 114 |
| 279 | MAS | HASYIM Muhammad Afiq Iskandar | 21 | 113 |
| 280 | BRA | REIKDAL STACHERA Samuel Hauane | 27 | 113 |
| 281 | LTU | MIKUTIS Kristupas | 19 | 112 |
Страница 3 из 10. Всего записей: 943