Men Elite Omnium Ranking - Personal
| 366 | CRC | РАМИРЕС РОМЕРО Джонатан Хосе | 21 | 65 |
| 366 | CRC | РАМИРЕС РОМЕРО Джонатан Хосе | 21 | 65 |
| 367 | IRI | ADHAMI Mohammad Reza | 24 | 65 |
| 368 | POL | BANASZEK Norbert | 24 | 65 |
| 368 | BUL | PAPANOV Martin | 22 | 65 |
| 370 | COL | OSPINA NAVARRO Dalivier | 36 | 65 |
| 371 | GRE | MOUTSIOS Martinos | 20 | 65 |
| 372 | POR | DIAS Daniel | 20 | 65 |
| 373 | RSA | SILVA Tiano | 20 | 65 |
| 374 | IRL | DONNELLY Ian | 30 | 65 |
| 375 | AUT | RAMMER Christian | 21 | 65 |
| 376 | KOR | BANG Seonhoe | 23 | 65 |
| 377 | ESP | MONTORO BALBASTRE Gerard | 19 | 65 |
| 378 | VEN | YAGUARO ISAAC | 28 | 65 |
| 379 | KAZ | АСТАФЬЕВ Степан | 27 | 65 |
| 380 | IND | KENGALAGUTTI Venkappa Shivappa | 20 | 65 |
| 380 | IND | KENGALAGUTTI Venkappa Shivappa | 20 | 65 |
| 381 | AUS | BLEDDYN Oliver | 19 | 65 |
| 382 | UZB | BAKHTIYOROV Umidjon | 19 | 65 |
| 383 | UKR | NIKULIN Daniil | 22 | 65 |
| 384 | SUI | SCHMID Mauro | 22 | 65 |
| 385 | NZL | KERBY Jordan | 29 | 65 |
| 386 | JPN | WATANABE Shotaro | 27 | 65 |
| 386 | ROU | MARCU Adi-Narcis | 20 | 65 |
| 388 | DEN | ANDERSEN Mads | 21 | 65 |
| 389 | BLR | KAVALIOU Kiryl | 20 | 65 |
| 390 | POL | MALKIEWICZ Bartosz | 19 | 65 |
| 391 | ITA | DEL FIOL Mattia | 20 | 64 |
| 392 | CZE | VLČEK Radek | 18 | 63 |
| 393 | KAZ | ЮСИФОВ Игорь | 21 | 63 |
| 394 | KAZ | YELYUBAYEV Ruslan | 19 | 61 |
| 395 | COL | GONZALEZ SILVA Roman | 19 | 60 |
| 396 | IRI | NAJAFI Bahram | 24 | 60 |
| 397 | BUL | IVANOV Borislav | 32 | 60 |
| 397 | POL | MASLAK Piotr | 18 | 60 |
| 399 | COL | OSORIO HENAO Julian | 19 | 60 |
| 400 | GRE | BRETAS Sotirios-Marios | 19 | 60 |
| 401 | POR | SILVA André | 20 | 60 |
| 402 | RSA | VENCESLAU Flavio | 24 | 60 |
| 403 | FRA | CARPENTIER Florian | 19 | 60 |
| 404 | IRL | O SULLIVAN David | 20 | 60 |
| 404 | IRL | O SULLIVAN David | 20 | 60 |
| 405 | KOR | KIM Jongwoo | 19 | 60 |
| 406 | USA | BOWIE John | 32 | 60 |
| 407 | ESP | MARTIN INFANTE Noel | 32 | 60 |
| 408 | MEX | AGUIRRE INFANTE Jose Alfredo | 27 | 60 |
| 409 | IND | THATHU Surya | 23 | 60 |
| 410 | AUS | DIETZE Henry | 19 | 60 |
| 411 | UZB | BOCHAROV Dmitriy | 19 | 60 |
| 412 | UKR | STETSIUK Vadym | 19 | 60 |
| 413 | SUI | THIÈRY Cyrille | 31 | 60 |
| 414 | NZL | WILLIAMS Zac | 26 | 60 |
| 415 | JPN | KUBOKI Kazushige | 32 | 60 |
| 415 | ROU | CRISTIAN Mihnea-Adrian | 23 | 60 |
| 417 | DEN | PALLESEN Jeppe | 24 | 60 |
| 417 | DEN | PALLESEN Jeppe | 24 | 60 |
| 417 | DEN | PALLESEN Jeppe | 24 | 60 |
| 418 | POL | MIAZGA Jan | 22 | 60 |
| 419 | BLR | САВЧИЦ Владислав | 20 | 60 |
| 420 | FRA | DENIS Thomas | 24 | 58 |
| 421 | GBR | HOLT Joe | 24 | 58 |
| 422 | COL | ARBELAEZ GARCIA Juan Camilo | 23 | 58 |
| 423 | ITA | VETTOR Matteo | 20 | 58 |
| 424 | ESP | PEÑARANDA LOPEZ David | 18 | 55 |
| 425 | SUI | PERIZZOLO Loïc | 33 | 55 |
| 426 | RUS | БЕРСЕНЕВ Никита | 21 | 55 |
| 427 | IRI | GHALEHNOUEI Arin | 21 | 55 |
| 428 | BUL | DIMITROV Galin | 35 | 55 |
| 429 | COL | BUSAQUILLO PACHON Juan Santiago | 21 | 55 |
| 430 | GRE | SARRIS Evangelos | 20 | 55 |
| 431 | POR | MARQUES Francisco | 21 | 55 |
| 432 | RSA | BOUWER Jonathan | 19 | 55 |
| 433 | BLR | SAROKA Aliaksandr | 23 | 55 |
| 434 | FRA | LAMAILLE Christopher | 22 | 55 |
| 435 | IRL | SHERIDAN Fionn | 26 | 55 |
| 436 | KOR | CHOI Sangjin | 21 | 55 |
| 437 | ESP | POZO NOTARIO Asier | 19 | 55 |
| 438 | VEN | ROJAS ROMERO Máximo Eliecer | 38 | 55 |
| 438 | VEN | ROJAS ROMERO Máximo Eliecer | 38 | 55 |
| 439 | MEX | MUÑIZ VÁZQUEZ José Ramón | 19 | 55 |
| 439 | MEX | MUÑIZ VÁZQUEZ José Ramón | 19 | 55 |
| 439 | MEX | MUÑIZ VÁZQUEZ José Ramón | 19 | 55 |
| 440 | KAZ | NOSKOV Dmitriy | 19 | 55 |
| 441 | IND | RAMESH N | 29 | 55 |
| 442 | AUS | AGNOLETTO Blake | 19 | 55 |
| 443 | UZB | ELLI Konstantin | 21 | 55 |
| 444 | NZL | JONES Hugo | 23 | 55 |
| 445 | JPN | YACHI Kenta | 21 | 55 |
| 445 | ROU | BARTHA Csaba | 28 | 55 |
| 447 | AUT | KROMOSER Christian | 28 | 55 |
| 448 | POL | MAJEWSKI Kacper | 19 | 55 |
| 449 | BLR | АБДУЛ Роман | 19 | 55 |
| 450 | FRA | CHARLOT Victor | 21 | 52 |
| 451 | SWE | JOHANSSON Gustav | 22 | 52 |
| 452 | ITA | FAVRETTO Carlo Francesco | 20 | 51 |
| 453 | GBR | CADAVID RIVERA Santiago Isaac | 21 | 50 |
| 454 | ITA | FINATTI Davide | 24 | 50 |
| 455 | COL | RODAS RAIGOZA Francisco | 20 | 50 |
| 456 | IRI | NOEIDASHDEBI Alireza | 22 | 50 |
| 457 | BUL | ALEKSANDROV Yasen | 22 | 50 |
Страница 5 из 8. Всего записей: 707