Men Elite 4km Pursuit Ranking - Personal
| 377 | IND | BOORA Vijay | 21 | 45 |
| 378 | AUS | SIMPSON Bill | 20 | 45 |
| 379 | UZB | KHARLAMOV Anatoliy | 19 | 45 |
| 380 | UKR | NIZELSKIY Andriy | 19 | 45 |
| 381 | NZL | JACKSON George | 21 | 45 |
| 382 | JPN | KAWANO Shoki | 21 | 45 |
| 383 | KAZ | AZEN Gabiden | 22 | 45 |
| 384 | ESP | MASANA SOLE Albert | 31 | 45 |
| 385 | GRE | PAPASTAMATAKIS Kyriakos | 30 | 45 |
| 385 | GRE | PAPASTAMATAKIS Kyriakos | 30 | 45 |
| 386 | SUI | MARGUET Tristan | 34 | 45 |
| 387 | IRL | DENVIR Jonathan | 33 | 45 |
| 388 | ITA | TOSONI Matteo | 20 | 45 |
| 389 | POR | BAUWENS Tomás | 20 | 45 |
| 390 | GBR | SHOREMAN Tim | 21 | 45 |
| 391 | BEL | SNELS Robbe | 22 | 45 |
| 392 | THA | KUEJI Muhammadhanafee | 22 | 45 |
| 393 | FRA | KERVADEC Stevan | 28 | 45 |
| 394 | IRI | JAFARZADEH Morteza | 24 | 45 |
| 395 | USA | RAPP Jordan | 41 | 45 |
| 396 | COL | ROA COLORADO Jhon Erik | 23 | 45 |
| 397 | RUS | НИКИФОРОВ Арсений | 23 | 45 |
| 398 | BLR | KASIANKOU Vadzim | 19 | 41 |
| 399 | IND | KUMAR Saurabh | 23 | 41 |
| 400 | AUS | DIETZE Henry | 19 | 41 |
| 401 | UKR | NEPYIVODA Andrii | 21 | 41 |
| 402 | NZL | WATTS Kiaan | 20 | 41 |
| 403 | JPN | ICHIMARU Shogo | 29 | 41 |
| 404 | KAZ | KREIS Andrey | 20 | 41 |
| 405 | ESP | SANTAS ASENSIO Eduardo | 32 | 41 |
| 406 | GRE | VAROTSOS Ioannis | 19 | 41 |
| 407 | SUI | GROSS Micah | 40 | 41 |
| 408 | IRL | DELANEY Ben | 29 | 41 |
| 409 | ITA | CRESCIOLI Giosue' | 20 | 41 |
| 410 | GBR | DAY Thomas | 19 | 41 |
| 411 | BEL | GHYS Robbe | 24 | 41 |
| 412 | THA | NOMAI Aukkrit | 21 | 41 |
| 413 | USA | DANIEL Gregory | 27 | 41 |
| 413 | USA | DANIEL Gregory | 27 | 41 |
| 414 | RUS | ВДОВИН Александр | 28 | 41 |
| 415 | BLR | IVANCHANKA Dzmitry | 19 | 38 |
| 416 | IND | BHOSALE Subham | 20 | 38 |
| 417 | AUS | KILMARTIN Haddon | 21 | 38 |
| 418 | UKR | KRAVCHUK Mykola | 21 | 38 |
| 419 | NZL | KEAST Hamish | 21 | 38 |
| 420 | JPN | HARADA Hiroaki | 28 | 38 |
| 421 | KAZ | BEKENOV Alexandr | 20 | 38 |
| 422 | ESP | GARCIA FRANCES Pablo | 20 | 38 |
| 423 | GRE | KORTSIDAKIS Marios | 24 | 38 |
| 424 | SUI | STUDER Peter | 41 | 38 |
| 425 | IRL | ROGERS Gareth | 39 | 38 |
| 426 | ITA | MARTINELLI Edoardo | 21 | 38 |
| 427 | GBR | KING Aaron | 19 | 38 |
| 428 | BEL | NYS Gerald | 27 | 38 |
| 429 | THA | PHETCHAMNAN Wangawee | 21 | 38 |
| 430 | USA | BREWER Alex | 23 | 38 |
| 431 | RUS | ТИХОНИН Евгений | 23 | 38 |
| 432 | BLR | VIARSHYNIN Yan | 20 | 35 |
| 433 | IND | R J Sujith | 20 | 35 |
| 434 | UKR | ZUBAR Vladislav | 24 | 35 |
| 435 | NZL | HORNBLOW Keegan | 20 | 35 |
| 436 | JPN | SAITO Tomoki | 21 | 35 |
| 437 | ESP | RODRIGUEZ ROMERO Fernando Manuel | 21 | 35 |
| 438 | GRE | KONSTANTOURAS Konstantinos | 22 | 35 |
| 439 | SUI | RUEPP Martin | 48 | 35 |
| 440 | IRL | DONNELLY Ian | 30 | 35 |
| 441 | ITA | BOSELLI Emanuele | 20 | 35 |
| 442 | GBR | PILLEY Rhys | 22 | 35 |
| 443 | BEL | LITVINOV Dominik | 21 | 35 |
| 444 | THA | PUCHITAKORN Phum | 22 | 35 |
| 445 | USA | CARLSON Chris | 58 | 35 |
| 445 | USA | CARLSON Chris | 58 | 35 |
| 446 | RUS | МАЛЬНЕВ Сергей | 23 | 35 |
| 447 | BLR | БРИЦИС Дайнис | 23 | 32 |
| 448 | IND | ROHIT Rohit | 22 | 32 |
| 449 | AUS | GREWAL Devraj | 19 | 32 |
| 450 | UKR | YANITSKYI Mykhailo | 22 | 32 |
| 451 | NZL | WILLIAMS Zac | 26 | 32 |
| 452 | JPN | YABE Hayato | 23 | 32 |
| 453 | ESP | GARCIA MARTIN Enrique | 25 | 32 |
| 454 | GRE | MIAOULIS Ioannis | 19 | 32 |
| 455 | SUI | WEBER Oliver | 21 | 32 |
| 456 | IRL | GRIFFIN Dmitri | 21 | 32 |
| 457 | ITA | CORROCHER Mattia | 22 | 32 |
| 458 | USA | ZAVYALOV Innokenty | 30 | 32 |
| 459 | BLR | САВЧИЦ Владислав | 20 | 29 |
| 460 | IND | GADAD Vishwanath | 20 | 29 |
| 461 | UKR | ROZGHONIUK Andriy | 24 | 29 |
| 462 | NZL | GROUBE Carne | 23 | 29 |
| 463 | JPN | KAZAMA Shoma | 25 | 29 |
| 464 | ESP | CHILLERON MORA Jose Antonio | 29 | 29 |
| 465 | GRE | PETROU Evangelos | 27 | 29 |
| 466 | IRL | SHERIDAN Fionn | 26 | 29 |
| 467 | ITA | COARI Edoardo | 20 | 29 |
| 468 | USA | MURPHY Christopher | 37 | 29 |
| 469 | RUS | СМИРНОВ Александр | 23 | 29 |
| 470 | BLR | HAIKOVICH Mikita | 20 | 26 |
| 471 | IND | SINGH Jashandeep | 20 | 26 |
| 472 | UKR | STETS Bohdan | 25 | 26 |
| 473 | JPN | AMANO Takeharu | 20 | 26 |
Страница 5 из 6. Всего записей: 517