Men Elite 4km Pursuit Ranking - Personal
| 93 | GBR | EMADI Kian | 28 | 205 |
| 94 | NGR | ISREAL Akinrotimi | 25 | 205 |
| 95 | CAM | YOEURN Seyha | 22 | 205 |
| 96 | USA | DANIEL Gregory | 26 | 201 |
| 96 | USA | DANIEL Gregory | 26 | 201 |
| 97 | RSA | VAN WYK Joshua | 22 | 200 |
| 98 | POR | CAIXAS Rodrigo | 20 | 190 |
| 99 | CAN | GEE Derek | 23 | 190 |
| 100 | POL | ПРОКОПЫШЫН Филип | 20 | 190 |
| 101 | TKM | GYLYJOV Saylav | 20 | 185 |
| 102 | CZE | KELEMEN Petr | 20 | 180 |
| 103 | GER | FRAHM Jasper | 24 | 175 |
| 104 | BLR | ТИЩЕНКО Гордей | 25 | 175 |
| 105 | BLR | БЕЛЯВСКИЙ Константин | 22 | 174 |
| 106 | BLR | ТИШКОВ Роман | 26 | 170 |
| 107 | UKR | ГРИНИВ Виталий | 25 | 162 |
| 108 | DEN | BIRKEMOSE Arne | 22 | 162 |
| 109 | KAZ | POTAPENKO Dmitriy | 19 | 160 |
| 110 | BEL | THIJSSEN Gerben | 22 | 160 |
| 111 | POR | NARCISO Diogo | 19 | 155 |
| 112 | FRA | KERVADEC Stevan | 27 | 154 |
| 113 | ALG | CHALEL Yacine | 25 | 152 |
| 114 | USA | KOONTZ Grant | 26 | 150 |
| 115 | RUS | БЕРСЕНЕВ Никита | 20 | 150 |
| 116 | IRL | CHRISTIE Marcus | 29 | 150 |
| 117 | BEL | WERNIMONT Nicolas | 20 | 144 |
| 118 | MAS | NOOR ROSEIDI Ariff Danial | 20 | 140 |
| 119 | USA | ROBERTS Nathan | 19 | 140 |
| 120 | RUS | НИКИФОРОВ Арсений | 22 | 140 |
| 121 | SVK | KUBIŠ Lukáš | 20 | 136 |
| 122 | BEL | APERS Ruben | 22 | 130 |
| 123 | IND | SEKHON Harshveer | 22 | 130 |
| 124 | MAS | NOR Muhammad Hakimi | 20 | 130 |
| 125 | ITA | KONYCHEV Alexander | 22 | 130 |
| 126 | SUI | VITZTHUM Simon | 25 | 125 |
| 127 | EGY | ELKHOULY Sayed | 21 | 125 |
| 128 | POR | DIAS Daniel | 19 | 124 |
| 129 | DEN | LARSEN Niklas | 23 | 120 |
| 130 | ESP | ROMERO VILLANUEVA Jaime | 18 | 120 |
| 131 | HKG | TO Cheuk Hei | 21 | 120 |
| 132 | RUS | ПИСКУНОВ Максим | 23 | 120 |
| 133 | POL | WISZNIEWSKI Kacper | 21 | 120 |
| 134 | FRA | COSTEPLANE Aurélien | 23 | 118 |
| 134 | FRA | COSTEPLANE Aurélien | 23 | 118 |
| 135 | GER | BANUSCH Richard | 22 | 117 |
| 136 | RUS | СУХОВ Максим | 23 | 110 |
| 137 | TTO | GOMEZ Jovian | 32 | 110 |
| 138 | GBR | FOUGO Tiago | 21 | 108 |
| 139 | POR | BARREIROS Carlos | 20 | 108 |
| 140 | POR | CONCEIÇÃO João | 20 | 107 |
| 141 | BLR | ШАКАЛЕЦ Иван | 21 | 106 |
| 142 | AUS | ASTELL Michael | 26 | 100 |
| 143 | RUS | МУХОМЕДЬЯРОВ Дмитрий | 21 | 100 |
| 144 | BLR | КИРИЕВИЧ Артур | 20 | 100 |
| 144 | BLR | КИРИЕВИЧ Артур | 20 | 100 |
| 144 | BLR | КИРИЕВИЧ Артур | 20 | 100 |
| 145 | NZL | GATE Aaron | 30 | 100 |
| 145 | NZL | GATE Aaron | 30 | 100 |
| 146 | NED | ZIJLAARD Maikel | 21 | 100 |
| 147 | DEN | FYNBO Anders | 24 | 100 |
| 148 | NOR | STEEN Fredrik | 24 | 100 |
| 149 | ROU | CRISTA Daniel | 29 | 100 |
| 150 | ARG | CONTTE Tomas | 22 | 100 |
| 151 | ESP | TORRES BARCELO Albert | 30 | 100 |
| 152 | JPN | KUBOKI Kazushige | 31 | 100 |
| 153 | SUI | THIÈRY Cyrille | 30 | 100 |
| 154 | THA | LADNGERN Peerapong | 25 | 100 |
| 154 | GRE | STAVRAKAKIS Giorgios | 22 | 100 |
| 154 | GRE | STAVRAKAKIS Giorgios | 22 | 100 |
| 156 | AUT | RITZINGER Felix | 24 | 100 |
| 157 | CRC | SÁNCHEZ MORA Anthony | 22 | 100 |
| 158 | INA | PRAYOGO Dealton Nur Arif | 27 | 100 |
| 159 | IRI | ARIYAN Behnam | 30 | 100 |
| 160 | GEO | KHABAZI Tornike | 19 | 100 |
| 161 | GUA | RODAS OCHOA Manuel Oseas | 36 | 100 |
| 162 | TTO | CAMPBELL Akil | 24 | 100 |
| 163 | RSA | FOUCHE Gert | 40 | 100 |
| 164 | BLR | РОМАНОВ Роман | 26 | 99 |
| 165 | UKR | ЩЕРБАН Владислав | 22 | 96 |
| 166 | BLR | ТИМОЩУК Владислав | 21 | 94 |
| 167 | ESP | CATALAN TOLA Eric | 20 | 93 |
| 168 | SVK | CHREN Martin | 21 | 91 |
| 169 | UAE | ALMANSOORI Jaber | 29 | 90 |
| 170 | NGR | ABAKA Kurotimi | 28 | 90 |
| 171 | GBR | WALE Jonathan | 29 | 90 |
| 172 | LAT | RIBAKS Emils | 26 | 90 |
| 173 | NED | BOUWMAN Koen | 27 | 90 |
| 174 | EGY | MAHMOUD Mohamed | 22 | 90 |
| 175 | DEN | NJOR Marckus | 19 | 90 |
| 176 | NOR | EIKELAND Ken-Levi | 26 | 90 |
| 177 | ROU | DIMA Emil | 23 | 90 |
| 178 | BEL | WEEMAES Sasha | 22 | 90 |
| 178 | ARG | VALENZUELA Diego | 38 | 90 |
| 180 | UKR | ГЛАДЫШ Роман | 25 | 90 |
| 181 | ESP | TERUEL ROVIRA Eloy | 37 | 90 |
| 181 | ESP | TERUEL ROVIRA Eloy | 37 | 90 |
| 182 | JPN | CHIKATANI Ryo | 28 | 90 |
| 183 | GRE | KARATSIVIS Panagiotis | 19 | 90 |
| 183 | THA | SIRIRONNACHAI Sarawut | 28 | 90 |
| 185 | AUT | MASTALLER Stefan | 25 | 90 |
Страница 2 из 6. Всего записей: 525