Men Elite 1km Time Trial Ranking - Personal
| 369 | RSA | KOCK Timothy | 32 | 55 |
| 370 | BRA | SANTOS DA CRUZ GONÇALVES Rafael | 26 | 55 |
| 371 | JPN | ABE Masahiro | 23 | 55 |
| 372 | UKR | PIVKO Serhii | 28 | 55 |
| 373 | GBR | VERNON Ethan | 19 | 52 |
| 374 | GBR | QUILDAN Atiba | 25 | 50 |
| 375 | NZL | THOMAS Mike | 30 | 50 |
| 376 | GUA | ACEITUNO CASTILLO Fernando | 27 | 50 |
| 377 | COL | MEDINA GIRALDO Nicolas Andres | 19 | 50 |
| 378 | MEX | RAMIREZ SORIA Luis Javier | 22 | 50 |
| 379 | MAS | TAN Sin Czec Gabriel | 20 | 50 |
| 380 | INA | HIDAYAT Andriyan | 21 | 50 |
| 381 | USA | MURPHY Christopher | 35 | 50 |
| 382 | BLR | Ворона Дмитрий | 20 | 50 |
| 383 | IRL | SHERIDAN Fionn | 24 | 50 |
| 384 | GRE | BOUTOPOULOS Georgios | 23 | 50 |
| 385 | JPN | KURIYAMA Kazuki | 22 | 50 |
| 386 | ESP | ALVAREZ IGLESIAS Daniel | 29 | 50 |
| 387 | CHN | FU Qiang | 22 | 50 |
| 388 | CAN | HANNIGAN Adrian | 21 | 50 |
| 389 | UKR | ROZHONIUK Andrii | 22 | 50 |
| 390 | ROU | PLESEA Valentin | 26 | 50 |
| 391 | NED | BAKKER Mark | 19 | 50 |
| 392 | BEL | SCLACMENDER Daivy | 21 | 50 |
| 393 | KOR | PARK Sungmin | 20 | 50 |
| 394 | ESP | TORO SANTIAGO Cristian | 20 | 50 |
| 395 | COL | RIVERA CIFUENTES Hector Sebastian | 21 | 45 |
| 396 | MAS | SHUKOR Muhammad Danish Al Faruq | 21 | 45 |
| 397 | INA | LUTFI Irfan | 20 | 45 |
| 398 | USA | BOYES Ethan | 41 | 45 |
| 399 | GRE | CHATZIANGELAKIS Emmanouil | 21 | 45 |
| 400 | JPN | YAMANE Keita | 20 | 45 |
| 401 | ESP | PERONA OGALLAR Francisco Javier | 27 | 45 |
| 402 | CHN | ZHENG Jieyi | 21 | 45 |
| 403 | CAN | BURTNIK Evan | 22 | 45 |
| 404 | UKR | BORODIN Oleg | 27 | 45 |
| 405 | ROU | CHEPETAN Emil-Nicolae | 23 | 45 |
| 406 | NED | ATTANASIO Ernesto | 19 | 45 |
| 407 | BEL | GARSBEKE Jelle | 20 | 45 |
| 408 | BEL | MERCKEN Kenneth | 43 | 45 |
| 409 | JPN | HORIE Shogo | 22 | 45 |
| 410 | RUS | ГАРАНИН Роман | 20 | 44 |
| 411 | SUI | MARET Alexis | 19 | 41 |
| 412 | MAS | MOHAMAD ISMAIL ABDULLAH Mohammad Helmi | 20 | 41 |
| 413 | INA | ALAUDIN Afif | 20 | 41 |
| 414 | USA | O'BRIEN Samuel | 22 | 41 |
| 415 | GRE | ZOUNARELIS Nikolaos | 24 | 41 |
| 416 | JPN | YASUDA Kosuke | 20 | 41 |
| 417 | ESP | RUIZ ARANGO Ruben | 48 | 41 |
| 418 | CHN | HAN Jin | 20 | 41 |
| 419 | CAN | WILLCOX John | 21 | 41 |
| 420 | UKR | LOLA Ludomyr | 19 | 41 |
| 421 | ROU | BACIU Iulian | 21 | 41 |
| 422 | KAZ | ORAZBAYEV Adil | 21 | 41 |
| 423 | BEL | DE GROOTE Arne | 22 | 41 |
| 424 | POL | GOLONKA Kazimierz | 64 | 40 |
| 425 | SUI | BACHOFNER Patrick | 21 | 38 |
| 426 | MAS | SAMSUDDIN Muhamad Syafiq Asyraf | 21 | 38 |
| 427 | INA | WIDHIJANTO Roy Aldrie | 38 | 38 |
| 428 | CHN | LIU Wei | 20 | 38 |
| 429 | CAN | GEE Derek | 22 | 38 |
| 430 | UKR | VORONOV Vladyslav | 19 | 38 |
| 431 | ROU | BABAITA Dan-Mihai | 21 | 38 |
| 432 | KAZ | ABILDAYEV Yeldos | 22 | 38 |
| 433 | NED | DE BRUIN Jayson | 19 | 38 |
| 434 | JPN | MATSUMOTO Kyota | 21 | 38 |
| 435 | IND | KUMAR Sahil | 21 | 36 |
| 436 | RUS | КОРОБЕЙНИКОВ Иван | 20 | 36 |
| 437 | SUI | IMBODEN Simon | 19 | 35 |
| 438 | MAS | NOR IN Nor Adha | 22 | 35 |
| 439 | INA | SULAIMAN Muhammad | 23 | 35 |
| 440 | USA | THOMSON Evan | 29 | 35 |
| 441 | GRE | SEKLEIZIOTIS Evangelos | 19 | 35 |
| 442 | JPN | NAYA Kazuki | 22 | 35 |
| 443 | CHN | WANG Junjie | 20 | 35 |
| 444 | CAN | VEAL Ed | 43 | 35 |
| 445 | ROU | DUMITRESCU Gerhard-Cristian | 20 | 35 |
| 445 | ROU | DUMITRESCU Gerhard-Cristian | 20 | 35 |
| 445 | ROU | DUMITRESCU Gerhard-Cristian | 20 | 35 |
| 446 | KAZ | KHARCHENKO Anton | 20 | 35 |
| 447 | JPN | TACHIBANA Shoya | 20 | 35 |
| 448 | MAS | WAN ZULKIFLI Wan Mohamad Ali | 20 | 32 |
| 449 | USA | MUNDARAIN Tomas | 36 | 32 |
| 450 | GRE | RANTOS Christos | 47 | 32 |
| 451 | CHN | LI Jin | 21 | 32 |
| 452 | CAN | ABBOTT Jason | 32 | 32 |
| 453 | UKR | NOVAKOVSKYI Vitaliy | 22 | 32 |
| 454 | ROU | DAN Mihai-Cristian | 20 | 32 |
| 455 | SUI | STUDER Peter | 39 | 29 |
| 456 | MAS | SHAHARUDIN Mohd Azriel | 21 | 29 |
| 457 | USA | SELIVERSOV Roman | 23 | 29 |
| 457 | USA | SELIVERSOV Roman | 23 | 29 |
| 458 | GRE | VLACHOS Christos | 32 | 29 |
| 459 | CHN | LV Xin | 20 | 29 |
| 460 | CAN | JAMIESON Adam | 23 | 29 |
| 461 | UKR | HURA Marian | 19 | 29 |
| 462 | ROU | CRISTIAN Mihnea-Adrian | 21 | 29 |
| 463 | JPN | KUBO Koji | 22 | 29 |
| 464 | RUS | ИЛЬИН Алексей | 20 | 28 |
| 465 | IND | P Sanu Raj | 21 | 28 |
Страница 5 из 6. Всего записей: 532