Men Elite 1km Time Trial Ranking - Personal
| 184 | THA | KITPHIRIYAKAN Nitirut | 20 | 90 |
| 185 | HUN | DRIJVER Bertold | 19 | 90 |
| 186 | INA | SYAWAL Mochamad Bintang | 21 | 90 |
| 187 | IRL | O’SULLIVAN Oisin | 20 | 83 |
| 188 | FIN | SAVUKOSKI Severi | 19 | 82 |
| 189 | SIN | MOHAMED YUSOFF Mohamed Elyas | 26 | 80 |
| 190 | *** | НЕСТЕРОВ Дмитрий | 23 | 80 |
| 191 | SUI | VOGEL Alex | 23 | 80 |
| 192 | LTU | DZERVUS Darijus | 32 | 80 |
| 192 | LTU | DZERVUS Darijus | 32 | 80 |
| 193 | THA | SINGMAMIMG Supiyan | 28 | 80 |
| 194 | ITA | SKERL Daniel | 19 | 80 |
| 195 | POL | KAPELA Marek | 18 | 80 |
| 196 | JPN | ФУКАЯ Томохиро | 32 | 80 |
| 197 | UZB | ABDURAKHMANOV Davirjan | 18 | 80 |
| 198 | GRE | TOUNTAS Ilias | 21 | 80 |
| 198 | CRC | RAMIREZ MATAMOROS Carlos | 27 | 80 |
| 198 | COL | OCHOA HENAO Juan David | 25 | 80 |
| 198 | USA | GUNSOLUS Dyllon | 25 | 80 |
| 202 | KAZ | OSTRENKOV Danil | 19 | 80 |
| 203 | AZE | NEVZAT Mahmud | 34 | 80 |
| 204 | GEO | MAMULASHVILI Valeri | 21 | 80 |
| 205 | BOL | HIDALGO Jhonatan | 23 | 80 |
| 206 | AUS | MADDERN Jade | 26 | 80 |
| 207 | RSA | FOUCHE Gert | 42 | 80 |
| 208 | ISR | PODOLER Yarin | 36 | 80 |
| 209 | NZL | BRIDGWATER Daniel | 27 | 80 |
| 210 | TTO | RAMLAGAN Vidal | 35 | 80 |
| 210 | ESA | EDWIN JOSUE Murcia Lopez | 22 | 80 |
| 212 | SLO | MURN Boštjan | 21 | 80 |
| 213 | DEN | BIRKEMOSE Arne | 24 | 80 |
| 214 | BEL | RAES Renzo | 19 | 80 |
| 215 | IND | KUMAR Sahil | 24 | 80 |
| 216 | CHI | GOMEZ VALENZUELA Pablo | 25 | 80 |
| 217 | SWE | THUNMARKER Mathias | 38 | 80 |
| 218 | JAM | MCCALLA Stephen | 22 | 80 |
| 219 | HUN | SOLYMOSI Márton | 32 | 80 |
| 220 | INA | ADMADI Puguh | 34 | 80 |
| 220 | NOR | BERGHEIM Roger Schei | 28 | 80 |
| 222 | AZE | SITOV Nikita | 19 | 80 |
| 223 | HUN | OROSZ Gergő | 23 | 80 |
| 224 | INA | NANDAMULYA Shafrifat | 22 | 80 |
| 225 | GRE | RANTOS Christos | 50 | 79 |
| 226 | KOR | PARK Jihwan | 20 | 75 |
| 227 | SLO | AVBELJ Blaž | 21 | 75 |
| 228 | JAM | RAMSAY Andrew | 24 | 75 |
| 228 | JAM | RAMSAY Andrew | 24 | 75 |
| 228 | JAM | RAMSAY Andrew | 24 | 75 |
| 229 | LTU | SABALIAUSKAS Marius | 39 | 75 |
| 230 | ITA | MORO Stefano | 25 | 75 |
| 231 | ESP | DIEZ LOPEZ Unai | 18 | 75 |
| 232 | CAN | FOLEY Michael | 23 | 75 |
| 233 | HKG | LAI Wing Kin | 20 | 75 |
| 234 | JPN | MURATA Yuki | 24 | 75 |
| 235 | FRA | VIGIER Sébastien | 25 | 75 |
| 236 | UZB | VESYOLYY Marsel | 18 | 75 |
| 237 | USA | CARLBERG Andrew | 32 | 75 |
| 237 | CRC | GAMBOA MORALES Francisco Jose | 27 | 75 |
| 237 | COL | ARBOLEDA SALAZAR Juan Diego | 21 | 75 |
| 237 | GRE | MOUTZOURELIS Prokopios | 18 | 75 |
| 241 | KAZ | ЗАХАРОВ Артем | 31 | 75 |
| 242 | AZE | BAGHIRLI Aqshin | 30 | 75 |
| 243 | FIN | KOLEHMAINEN Oskari | 20 | 75 |
| 244 | GEO | BOCHORADZE Avtandil | 18 | 75 |
| 244 | GEO | BOCHORADZE Avtandil | 18 | 75 |
| 245 | CZE | ČECHMAN Martin | 24 | 75 |
| 246 | MAS | HAMIDON Mohamad Zakwan | 21 | 75 |
| 247 | RSA | SWART James | 19 | 75 |
| 248 | ISR | KEYNAN Amit | 19 | 75 |
| 248 | ISR | KEYNAN Amit | 19 | 75 |
| 249 | NZL | HORNBLOW Keegan | 21 | 75 |
| 250 | ESA | MENDOZA Josué | 20 | 75 |
| 251 | GBR | BIRRELL Ross | 19 | 75 |
| 252 | DEN | NJOR Marckus | 21 | 75 |
| 253 | BEL | LEFEBER Mathias | 24 | 75 |
| 254 | NED | KNIES Gino | 21 | 75 |
| 255 | IND | TANISHQ M | 20 | 75 |
| 256 | CHI | PAREDES GOMEZ Abraham | 33 | 75 |
| 257 | SWE | LEJON Mattias | 42 | 75 |
| 258 | JAM | MCFARLANE Horace | 42 | 75 |
| 259 | HUN | LOVASSY Krisztián | 34 | 75 |
| 260 | NOR | KRISTENSEN Sondre Peder | 21 | 75 |
| 260 | INA | BAHARI Lutfi | 27 | 75 |
| 262 | THA | FAIMUENVAI Muncheth | 19 | 75 |
| 263 | AZE | NURIYEV Nofal | 19 | 75 |
| 264 | INA | IFAN Muhammad | 21 | 75 |
| 265 | IRL | BONASS Paul | 35 | 73 |
| 266 | GER | HACKMANN Henric | 19 | 70 |
| 267 | KOR | KIM Jaehyun | 22 | 70 |
| 268 | POL | BEDNAREK Eliasz | 18 | 70 |
| 269 | JAM | BAKER Brandon | 22 | 70 |
| 270 | ESP | SANTOS FERNANDEZ-CABRERA Alberto | 24 | 70 |
| 271 | CAN | RICHARDSON Sean | 21 | 70 |
| 272 | HKG | WONG Kin Chung | 36 | 70 |
| 273 | JPN | ITO Kyosuke | 19 | 70 |
| 274 | UZB | LOBOVIKOV Artyom | 18 | 70 |
| 275 | COL | ACEVEDO ARROYAVE Jose | 23 | 70 |
| 275 | USA | YOUNG Erin | 33 | 70 |
| 275 | GRE | KATOPIS Andreas | 20 | 70 |
| 278 | KAZ | NOSKOV Dmitriy | 20 | 70 |
Страница 3 из 5. Всего записей: 498