One Day Race World Ranking - Personal
| 716 | POR | MOTA Guilherme | 21 | 26 | 
| 717 | ISR | DANEL Amir | 23 | 26 | 
| 718 | POL | KUS Adam | 22 | 26 | 
| 719 | FRA | JULLIEN Anthony | 23 | 26 | 
| 720 | ITA | GAZZOLI Michele | 22 | 26 | 
| 721 | ESP | DIAZ GALLEGO Jose Manuel | 26 | 26 | 
| 722 | NED | RIESEBEEK Oscar | 29 | 26 | 
| 723 | AUS | TURNBULL Carter | 21 | 25 | 
| 724 | PAR | ACOSTA MEDINA Nelson David | 21 | 25 | 
| 725 | VEN | GALVIZ Carlos | 33 | 25 | 
| 726 | FRA | DELPHIS Thomas | 22 | 25 | 
| 727 | TUR | TIRYAKI Oguzhan | 23 | 25 | 
| 728 | CHN | XUE Ming | 21 | 25 | 
| 729 | MEX | CADENA MARTINEZ Edgar David | 21 | 25 | 
| 730 | MKD | NAUMOVSKI Bojan | 39 | 25 | 
| 730 | KSA | ALRABIE Mostafa | 25 | 25 | 
| 732 | SRB | STOJNIĆ Veljko | 22 | 25 | 
| 732 | ALB | KOLA Bruno | 21 | 25 | 
| 734 | ISL | GUÐMUNDSSON Sæmundur | 21 | 25 | 
| 735 | BER | HOPKINS Kaden Luke | 21 | 25 | 
| 735 | BER | HOPKINS Kaden Luke | 21 | 25 | 
| 736 | ROU | MALNASI Attila Joszef | 23 | 25 | 
| 737 | BLR | МАЗУР Денис | 21 | 25 | 
| 738 | VEN | DIAZ JOSE | 21 | 25 | 
| 739 | NAM | NEUMANN Horst | 40 | 25 | 
| 740 | ISR | OLKHA Daniel | 21 | 25 | 
| 741 | DEN | HINDSGAULMADSEN Jacob | 21 | 25 | 
| 741 | DEN | HINDSGAULMADSEN Jacob | 21 | 25 | 
| 741 | DEN | HINDSGAULMADSEN Jacob | 21 | 25 | 
| 742 | PAN | JARAMILLO Alan | 23 | 25 | 
| 743 | THA | LADNGERN Peerapong | 26 | 25 | 
| 744 | ISR | LOGIONOV Vladislav | 26 | 25 | 
| 744 | ISR | LOGIONOV Vladislav | 26 | 25 | 
| 745 | MGL | BATSAIKHAN Tegshbayar | 23 | 25 | 
| 746 | MAS | OTHMAN Muhamad Afiq Huznie | 25 | 25 | 
| 747 | SVK | NAGY Simon | 20 | 25 | 
| 748 | UKR | SHEVCHENKO Oleksandr | 22 | 25 | 
| 749 | LUX | KLUCKERS Arthur | 21 | 25 | 
| 750 | FRA | ARMIRAIL Bruno | 27 | 25 | 
| 751 | BEL | VAN TRICHT Stan | 22 | 25 | 
| 752 | ITA | SMARZARO Daniel | 24 | 25 | 
| 753 | ITA | TONELLI Alessandro | 29 | 25 | 
| 754 | GUA | MONTERROSO Dorian Javier | 28 | 25 | 
| 755 | GUA | RODAS OCHOA Manuel Oseas | 37 | 25 | 
| 756 | POL | WAWRZYNIAK Karol | 21 | 25 | 
| 757 | URU | FERRARI BARCELO Fabricio | 36 | 25 | 
| 758 | AZE | ASADOV Elchin | 34 | 25 | 
| 759 | NOR | VABØ Tore Andre Aase | 23 | 25 | 
| 760 | CHI | ALARCON CARES Pablo Andrés | 33 | 25 | 
| 761 | RUS | ВДОВИН Александр | 28 | 25 | 
| 762 | MAR | EL ARBAOUI Adil | 26 | 25 | 
| 763 | COL | GOMEZ JARAMILLO Nicolas David | 21 | 25 | 
| 764 | ESP | BERRADE FERNANDEZ Urko | 24 | 25 | 
| 765 | LUX | WIRTGEN Luc | 23 | 25 | 
| 766 | FRA | EL FARES Julien | 36 | 25 | 
| 767 | BEL | KIELICH Timo | 22 | 25 | 
| 768 | ITA | RADICE Raffaele | 25 | 25 | 
| 769 | POR | SALGUEIRO Carlos | 22 | 25 | 
| 770 | ITA | FORMOLO Davide | 29 | 25 | 
| 771 | RUS | ЧЕРНЕЦКИЙ Сергей | 31 | 25 | 
| 772 | SUI | BADILATTI Matteo | 29 | 25 | 
| 773 | USA | ROSSKOPF Joseph | 32 | 25 | 
| 773 | USA | ROSSKOPF Joseph | 32 | 25 | 
| 774 | BUR | DAUMONT Paul | 22 | 24 | 
| 775 | NOR | DVERSNES Fredrik | 24 | 24 | 
| 776 | NED | POELS Wouter | 34 | 24 | 
| 777 | FRA | LE GAC Olivier | 28 | 24 | 
| 778 | AUS | HAAS Nathan | 32 | 24 | 
| 779 | GER | HEIDEMANN Miguel | 23 | 23 | 
| 780 | MKD | NACEVSKI Milan | 32 | 23 | 
| 781 | MAS | LAKASEK Irwandie | 26 | 23 | 
| 782 | CZE | BABOR Daniel | 22 | 23 | 
| 783 | CRO | BILIĆ Anthony | 22 | 23 | 
| 784 | SVK | TYBOR Patrik | 34 | 23 | 
| 785 | FRA | BARTHE Cyril | 25 | 23 | 
| 786 | ITA | RAVASI Edward | 27 | 23 | 
| 787 | USA | JORGENSON Matteo | 22 | 23 | 
| 788 | ESP | NAVARRO GARCIA Daniel | 38 | 23 | 
| 789 | ESP | VERONA Carlos | 29 | 23 | 
| 789 | ESP | VERONA Carlos | 29 | 23 | 
| 790 | FRA | GRONDIN Donavan | 21 | 22 | 
| 790 | FRA | GRONDIN Donavan | 21 | 22 | 
| 791 | BEL | DE VYLDER Lindsay | 26 | 22 | 
| 792 | ERI | GHEBREMEDHIN Merhawi | 27 | 22 | 
| 792 | ERI | GHEBREMEDHIN Merhawi | 27 | 22 | 
| 793 | FRA | VUILLERMOZ Alexis | 33 | 22 | 
| 794 | BEL | JANSSENS Jimmy | 32 | 22 | 
| 795 | SVK | BLAŠKO Matej | 21 | 21 | 
| 796 | SWE | FORSSELL Hugo | 22 | 21 | 
| 797 | SLO | ČEMAŽAR Nik | 22 | 21 | 
| 798 | FRA | BURGAUDEAU Mathieu | 23 | 21 | 
| 799 | GER | SCHWARZMANN Michael | 30 | 21 | 
| 800 | FRA | BOUET Maxime | 35 | 21 | 
| 801 | BEL | VERMOTE Julien | 32 | 21 | 
| 802 | JPN | ARASHIRO Yukiya | 37 | 21 | 
| 803 | ITA | MOSCON Gianni | 27 | 21 | 
| 804 | CZE | HIRT Jan | 30 | 21 | 
| 805 | ESA | ORTIZ MONTES Alfonso Efrain | 40 | 20 | 
| 806 | SVK | KRAMARČÍK Pavol | 20 | 20 | 
| 807 | RSA | OOSTHUIZEN Jason | 22 | 20 | 
  Страница 9 из 19. Всего записей: 1841