One Day Race World Ranking - Personal
| 1183 | SUI | RÜEGG Lukas | 25 | 9 |
| 1184 | RUS | РОВНЫЙ Иван | 34 | 9 |
| 1185 | AUT | PÖSTLBERGER Lukas | 29 | 9 |
| 1185 | AUT | PÖSTLBERGER Lukas | 29 | 9 |
| 1186 | ITA | MARCATO Marco | 37 | 9 |
| 1187 | AUS | MC CARTHY Jay | 29 | 9 |
| 1188 | ESA | POLANCO Nelson | 25 | 8 |
| 1189 | FRA | PAGE Hugo | 20 | 8 |
| 1190 | ROU | VASILOIU Valentin | 21 | 8 |
| 1191 | ITA | RIVI Samuele | 23 | 8 |
| 1192 | ISR | TSAHOR Yuval | 20 | 8 |
| 1193 | FIN | PIETIKÄINEN Sauli | 25 | 8 |
| 1194 | NZL | THOMPSON Reuben | 20 | 8 |
| 1195 | DEN | MADSEN Frederik Rodenberg | 23 | 8 |
| 1195 | DEN | MADSEN Frederik Rodenberg | 23 | 8 |
| 1196 | DEN | RAHBEK Mads | 26 | 8 |
| 1196 | DEN | RAHBEK Mads | 26 | 8 |
| 1196 | DEN | RAHBEK Mads | 26 | 8 |
| 1197 | RSA | DOWNES Brandon | 30 | 8 |
| 1198 | BEL | D´HEYGERE Gil | 23 | 8 |
| 1198 | BEL | D´HEYGERE Gil | 23 | 8 |
| 1199 | GUA | SAM POZ Henry | 22 | 8 |
| 1199 | GUA | SAM POZ Henry | 22 | 8 |
| 1200 | GUA | АЙПАКАЯ ТАКС Альфредо Эстебан | 32 | 8 |
| 1201 | BEL | DE WILDE Gilles | 22 | 8 |
| 1202 | ITA | GARAVAGLIA Giacomo | 25 | 8 |
| 1203 | NED | PAASSCHENS Mathijs | 25 | 8 |
| 1204 | GER | HUPPERTZ Joshua | 27 | 8 |
| 1205 | NED | SINKELDAM Ramon | 32 | 8 |
| 1206 | BEL | WOUTERS Enzo | 25 | 8 |
| 1207 | FRA | MAITRE Florian | 25 | 8 |
| 1208 | ITA | VENCHIARUTTI Nicola | 23 | 8 |
| 1209 | ESP | ARCAS Jorge | 29 | 8 |
| 1210 | FRA | LEVASSEUR Jordan | 26 | 8 |
| 1211 | GER | KANTER Max | 24 | 8 |
| 1212 | BEL | VANSPEYBROUCK Pieter | 34 | 8 |
| 1213 | FRA | PEREZ Anthony | 30 | 8 |
| 1214 | ITA | VILLELLA Davide | 30 | 8 |
| 1215 | USA | JOYCE Colin | 27 | 8 |
| 1215 | USA | JOYCE Colin | 27 | 8 |
| 1216 | DEN | LETH Lasse | 29 | 8 |
| 1216 | DEN | LETH Lasse | 29 | 8 |
| 1217 | COL | ATAPUMA HURTADO Jhon Darwin | 33 | 8 |
| 1218 | FRA | PACHER Quentin | 29 | 8 |
| 1219 | ESP | ITURRIA SEGUROLA Mikel | 29 | 8 |
| 1220 | BEL | VANHOOF Ward | 22 | 8 |
| 1221 | BEL | PAQUOT Tom | 22 | 8 |
| 1222 | ARG | RICHEZE Maximiliano Ariel | 38 | 8 |
| 1223 | BEL | ARMEE Sander | 36 | 8 |
| 1224 | GER | RUTSCH Jonas | 23 | 8 |
| 1225 | FRA | GAILLARD Marlon | 25 | 8 |
| 1226 | SVK | FOLTÁN Adam | 21 | 7 |
| 1227 | CZE | KLABOUCH Petr | 22 | 7 |
| 1228 | BEL | DE WITTE Mathias | 28 | 7 |
| 1229 | GER | HOLLMANN Juri | 22 | 7 |
| 1230 | BUR | YARBANGA Salifou | 32 | 6 |
| 1230 | BUR | SORGHO W. Mathias | 34 | 6 |
| 1232 | KEN | NJAU Kinjah David | 49 | 6 |
| 1232 | KEN | KAMAU GITHAMBO Josphat | 27 | 6 |
| 1232 | KEN | LANGAT Geoffrey Kiprotich | 32 | 6 |
| 1235 | ESA | LIMA Julio | 21 | 6 |
| 1236 | MEX | GUTIERREZ PRIETO Adair | 20 | 6 |
| 1236 | MEX | GUTIERREZ PRIETO Adair | 20 | 6 |
| 1237 | PAR | CORONEL GONZALEZ Samuel | 31 | 6 |
| 1238 | KOS | REXHA Betim | 30 | 6 |
| 1238 | KOS | REXHA Betim | 30 | 6 |
| 1239 | ISL | GUNNLAUGSSON Kristófer | 26 | 6 |
| 1240 | BUL | ALEKSANDROV Yasen | 22 | 6 |
| 1241 | ALB | FERATAJ Joni | 21 | 6 |
| 1242 | LAT | VINDECS Agris | 20 | 6 |
| 1243 | NZL | YATES Joel | 24 | 6 |
| 1244 | LUX | DIENER Mike | 30 | 6 |
| 1245 | LTU | KOVALIOVAS Edgaras | 32 | 6 |
| 1246 | MAS | HAMDAN Wan Abdul Rahman | 22 | 6 |
| 1247 | RUS | СОКОЛОВ Дмитрий | 33 | 6 |
| 1248 | RUS | ЕРШОВ Артур | 31 | 6 |
| 1249 | SLO | BOLE Grega | 36 | 6 |
| 1250 | FRA | COUANON Jonathan | 24 | 6 |
| 1251 | ESP | CESAR VELOSO Gustavo | 41 | 6 |
| 1251 | HUN | KARL Adam | 22 | 6 |
| 1253 | BEL | DOPCHIE Félix | 22 | 6 |
| 1254 | BEL | VAN DEN BOSSCHE Fabio | 21 | 6 |
| 1255 | DEN | JENSEN Frederik | 22 | 6 |
| 1255 | DEN | JENSEN Frederik | 22 | 6 |
| 1256 | NED | BUGTER Luuc | 28 | 6 |
| 1257 | ESP | AMEZQUETA MORENO Julen | 28 | 6 |
| 1258 | FRA | FERASSE Thibault | 27 | 6 |
| 1259 | FRA | DOUBEY Fabien | 28 | 6 |
| 1260 | DEN | KONGSTAD Tobias | 25 | 6 |
| 1260 | DEN | KONGSTAD Tobias | 25 | 6 |
| 1260 | DEN | KONGSTAD Tobias | 25 | 6 |
| 1261 | NED | VAN DER KOOIJ Bas | 26 | 6 |
| 1262 | ESP | FUENTES PANIEGO Angel | 25 | 6 |
| 1263 | FRA | BERNARD Julien | 29 | 6 |
| 1264 | COL | RUBIO REYES Einer Augusto | 23 | 6 |
| 1265 | ECU | CEPEDA Jefferson | 23 | 6 |
| 1266 | ITA | PUCCIO Salvatore | 32 | 6 |
| 1267 | RSA | LLOYD Jean Pierre | 21 | 5 |
| 1268 | NZL | HARTLEY-BROWN Madi | 21 | 5 |
| 1269 | NAM | ANANIAS Ananias | 35 | 5 |
Страница 14 из 19. Всего записей: 1841