Stage General Classification - Stage 6 - Vuelta al Táchira en Bicicleta
   
        Stages - Class 2, Мужчины   
            Венесуэла Боливарианская Республика
            
 | Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|
|  1 |  11 |  ECU |  31 |  18 59 51 |  1 | |
|  2 |  22 |  VEN |  36 |  19 0 24 |  - | |
|  3 |  24 |  VEN |  34 |  19 0 53 |  - | |
|  4 |  213 |  VEN |  29 |  19 1 0 |  - | |
|  5 |  235 |  VEN |  35 |  19 1 37 |  - | |
|  6 |  32 |  COL |  23 |  19 2 25 |  - | |
|  7 |  42 |  VEN |  33 |  19 3 10 |  - | |
|  8 |  63 |  VEN |  34 |  19 3 33 |  - | |
|  9 |  5 |  VEN |  39 |  19 3 39 |  - | |
|  10 |  83 |  VEN | GIL BRICEÑO Gusneiver Jose |  37 |  19 4 6 |  - | 
|  11 |  62 |  VEN |  36 |  19 7 2 |  - | |
|  12 |  181 |  VEN |  26 |  19 7 31 |  - | |
|  13 |  211 |  VEN |  29 |  19 7 48 |  - | |
|  14 |  15 |  MEX |  24 |  19 8 42 |  - | |
|  15 |  35 |  COL |  22 |  19 9 19 |  - | |
|  16 |  71 |  VEN | RUJANO VELAZQUEZ Jeison Jose |  23 |  19 9 25 |  - | 
|  17 |  23 |  VEN | NAVAS Jhon |  46 |  19 12 9 |  - | 
|  18 |  21 |  VEN |  38 |  19 12 12 |  - | |
|  19 |  66 |  VEN |  35 |  19 12 15 |  - | |
|  20 |  153 |  VEN |  36 |  19 12 57 |  - | |
|  21 |  221 |  COL | FORERO BARRERO Juan Sebastian |  25 |  19 14 57 |  - | 
|  22 |  6 |  VEN |  35 |  19 16 3 |  - | |
|  23 |  165 |  VEN | RODRÍGUEZ MENDOZA Johakson Jesús |  19 |  19 16 34 |  - | 
|  24 |  93 |  COL |  23 |  19 17 57 |  - | |
|  25 |  86 |  COL |  27 |  19 18 53 |  - | |
|  26 |  131 |  COL | TABARES JIMENEZ Jordan |  28 |  19 19 15 |  - | 
|  27 |  4 |  VEN |  30 |  19 21 27 |  - | |
|  28 |  122 |  VEN | MÉNDEZ TARAZONA Kristian Fabian |  20 |  19 23 26 |  - | 
|  29 |  91 |  COL | TORRES NEIRA Luis |  21 |  19 23 45 |  - | 
|  30 |  231 |  VEN |  23 |  19 29 41 |  - | |
|  31 |  61 |  VEN | EUGENIO SUAREZ Yonathan Miguel |  26 |  19 29 42 |  - | 
|  32 |  155 |  VEN |  24 |  19 32 17 |  - | |
|  33 |  152 |  VEN |  36 |  19 35 6 |  - | |
|  34 |  81 |  VEN |  31 |  19 37 13 |  - | |
|  35 |  25 |  VEN |  31 |  19 39 33 |  - | |
|  36 |  31 |  COL |  26 |  19 42 45 |  - | |
|  37 |  12 |  COL |  26 |  19 44 38 |  - | |
|  38 |  82 |  VEN | BLANCO PIRELA Julio Cesar |  26 |  19 44 58 |  - | 
|  39 |  154 |  VEN |  27 |  19 48 53 |  - | |
|  40 |  212 |  VEN | MENDOZA David |  21 |  19 49 9 |  - | 
|  41 |  65 |  VEN | PABON ORTIZ Ruben Dario |  41 |  19 49 25 |  - | 
|  42 |  84 |  VEN |  34 |  19 49 34 |  - | |
|  43 |  142 |  VEN |  27 |  19 52 49 |  - | |
|  44 |  52 |  COL |  25 |  19 53 38 |  - | |
|  45 |  233 |  VEN |  19 |  19 55 0 |  - | |
|  46 |  72 |  CRC |  31 |  19 55 26 |  - | |
|  47 |  43 |  VEN |  26 |  19 55 42 |  - | |
|  48 |  85 |  VEN |  32 |  19 56 27 |  - | |
|  49 |  161 |  VEN |  22 |  19 56 40 |  - | |
|  50 |  121 |  VEN | CHÁVEZ SÁNCHEZ Erick Josué |  21 |  19 57 42 |  - | 
|  51 |  104 |  VEN | VILLARREAL CAMACHO Yostin Josué |  19 |  19 59 18 |  - | 
|  52 |  223 |  VEN | GARCIA GONZALEZ Luis Keiber |  25 |  20 0 5 |  - | 
|  53 |  56 |  COL | ORTEGA LOPEZ Neider |  21 |  20 0 15 |  - | 
|  54 |  26 |  VEN |  23 |  20 0 20 |  - | |
|  55 |  163 |  COL | SANCHEZ CASTILLO Luis |  25 |  20 1 1 |  - | 
|  56 |  114 |  COL | JAIMES MENDOZA Johan Sebastian |  25 |  20 2 19 |  - | 
|  57 |  251 |  ESP | ZURITA RICARDO |  24 |  20 4 16 |  - | 
|  58 |  3 |  CRC |  33 |  20 4 19 |  - | |
|  59 |  123 |  VEN |  41 |  20 7 31 |  - | |
|  60 |  253 |  VEN | RAMIREZ Yilber |  23 |  20 9 14 |  - | 
|  61 |  53 |  COL | RENDON JAIMES Juan Pablo |  33 |  20 10 44 |  - | 
|  62 |  112 |  VEN |  20 |  20 11 39 |  - | |
|  63 |  184 |  VEN |  19 |  20 12 10 |  - | |
|  64 |  143 |  VEN | JIMENEZ GUZMAN Neftali Josue |  24 |  20 14 44 |  - | 
|  65 |  16 |  COL |  35 |  20 15 38 |  - | |
|  66 |  125 |  VEN | RUIZ PEREZ Pedro Enrique |  40 |  20 15 51 |  - | 
|  67 |  222 |  VEN |  20 |  20 15 52 |  - | |
|  68 |  13 |  COL |  30 |  20 16 20 |  - | |
|  69 |  34 |  COL |  24 |  20 20 46 |  - | |
|  70 |  36 |  COL |  22 |  20 23 38 |  - | |
|  71 |  151 |  COL |  28 |  20 23 39 |  - | |
|  72 |  214 |  VEN |  20 |  20 24 47 |  - | |
|  73 |  95 |  COL | GOMEZ JAIMES David |  21 |  20 27 11 |  - | 
|  74 |  101 |  VEN |  23 |  20 31 15 |  - | |
|  75 |  232 |  VEN |  27 |  20 31 35 |  - | |
|  76 |  55 |  COL | BENAVIDES NATI Diego Andres |  25 |  20 38 49 |  - | 
|  77 |  144 |  VEN | LINARES OJEDA William De Jesús |  24 |  20 39 53 |  - | 
|  78 |  185 |  VEN | REVETE Brayhan |  24 |  20 43 9 |  - | 
|  79 |  183 |  VEN |  20 |  20 43 47 |  - | |
|  80 |  46 |  VEN |  28 |  20 49 56 |  - | |
|  81 |  234 |  VEN |  31 |  20 54 3 |  - | |
|  82 |  96 |  COL |  20 |  21 5 49 |  - | |
|  83 |  205 |  COL |  25 |  21 8 57 |  - | |
|  84 |  203 |  COL |  21 |  21 14 55 |  - | 
  Страница 1 из 1. Всего участников: 84