Stage General Classification - Stage 2 - Watersley Ladies Challenge
   
        Stages - Class Nations' Cup, Юниорки 17-18   
            Нидерланды
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | 
|---|---|---|---|---|---|---|
|  1 |  21 |  ITA |  ITALY |  18 |  2:16:07 | |
|  2 |  4 |  GBR |  GREAT BRITAIN |  17 |  2:16:16 | |
|  3 |  3 |  GBR |  GREAT BRITAIN |  17 |  2:16:24 | |
|  4 |  42 |  GER |  GERMANY |  18 |  2:16:27 | |
|  5 |  181 |  NED |  - |  18 |  2:16:27 | |
|  6 |  32 |  BEL |  BELGIUM |  18 |  2:16:29 | |
|  7 |  6 |  GBR |  GREAT BRITAIN |  18 |  2:16:29 | |
|  8 |  115 |  POL |  POLAND |  18 |  2:16:29 | |
|  9 |  5 |  GBR |  GREAT BRITAIN |  18 |  2:16:29 | |
|  10 |  31 |  BEL |  BELGIUM |  18 |  2:16:31 | |
|  11 |  195 |  GBR |  AWOL OSHEA |  18 |  2:16:31 | |
|  12 |  51 |  DEN |  DENMARK |  18 |  2:16:31 | |
|  13 |  236 |  NED | KEESMAN Masja |  - |  18 |  2:16:31 | 
|  14 |  241 |  BEL |  - |  18 |  2:16:32 | |
|  15 |  61 |  NOR |  NORWAY |  17 |  2:16:32 | |
|  16 |  92 |  SUI |  SWITZERLAND |  17 |  2:16:32 | |
|  17 |  221 |  NED |  - |  17 |  2:16:33 | |
|  18 |  22 |  ITA | LA BELLA Eleonora |  ITALY |  17 |  2:16:34 | 
|  19 |  116 |  POL |  POLAND |  17 |  2:16:34 | |
|  20 |  25 |  ITA |  ITALY |  18 |  2:16:35 | |
|  21 |  192 |  GBR |  - |  17 |  2:16:35 | |
|  22 |  152 |  NED | SOUREN Nikki |  - |  18 |  2:16:35 | 
|  23 |  11 |  FRA | BREDARD Alice |  FRANCE |  18 |  2:16:36 | 
|  24 |  52 |  DEN |  DENMARK |  18 |  2:16:36 | |
|  25 |  15 |  FRA |  FRANCE |  17 |  2:16:36 | |
|  26 |  182 |  NED |  - |  17 |  2:16:36 | |
|  27 |  144 |  CAN |  - |  17 |  2:16:36 | |
|  28 |  2 |  GBR |  GREAT BRITAIN |  17 |  2:16:37 | |
|  29 |  135 |  FRA |  - |  18 |  2:16:37 | |
|  30 |  12 |  FRA | FERRE Marine |  FRANCE |  18 |  2:16:37 | 
|  31 |  133 |  BEL | HEREMANS Ella |  - |  17 |  2:16:37 | 
|  32 |  16 |  FRA |  FRANCE |  18 |  2:16:37 | |
|  33 |  13 |  FRA |  FRANCE |  18 |  2:16:37 | |
|  34 |  14 |  FRA |  FRANCE |  18 |  2:16:38 | |
|  35 |  94 |  SUI |  SWITZERLAND |  18 |  2:16:38 | |
|  36 |  242 |  BEL |  - |  18 |  2:16:38 | |
|  37 |  194 |  GBR | JENKINS Millie |  - |  17 |  2:16:38 | 
|  38 |  145 |  AUS |  - |  18 |  2:16:38 | |
|  39 |  184 |  NED |  - |  18 |  2:16:38 | |
|  40 |  24 |  ITA |  ITALY |  17 |  2:16:39 | |
|  41 |  23 |  ITA | BULEGATO Alice |  ITALY |  17 |  2:16:39 | 
|  42 |  122 |  SLO | PODBERŠIČ Ema |  - |  17 |  2:16:39 | 
|  43 |  191 |  GBR | MCKIBBEN Matilda |  AWOL OSHEA |  18 |  2:16:39 | 
|  44 |  224 |  FIN |  - |  18 |  2:16:39 | |
|  45 |  131 |  BEL |  - |  18 |  2:16:39 | |
|  46 |  123 |  SLO | PESTOTNIK Sara |  - |  17 |  2:16:40 | 
|  47 |  93 |  SUI |  SWITZERLAND |  18 |  2:16:40 | |
|  48 |  33 |  BEL | SIEGERS Emma |  BELGIUM |  18 |  2:16:40 | 
|  49 |  103 |  SWE | SODERQVIST Anna |  SWEDEN |  17 |  2:16:40 | 
|  50 |  113 |  POL |  POLAND |  18 |  2:16:41 | |
|  51 |  74 |  KAZ |  KAZAKHSTAN |  18 |  2:16:41 | |
|  52 |  101 |  SWE |  SWEDEN |  18 |  2:16:41 | |
|  53 |  124 |  SLO |  - |  17 |  2:16:42 | |
|  54 |  165 |  FRA |  - |  17 |  2:16:42 | |
|  55 |  166 |  FRA |  - |  18 |  2:16:42 | |
|  56 |  26 |  ITA |  ITALY |  18 |  2:16:42 | |
|  57 |  163 |  FRA |  - |  17 |  2:16:43 | |
|  58 |  132 |  ESP | BOSCH BALLUS Laia |  - |  18 |  2:16:44 | 
|  59 |  243 |  BEL | BRUNEEL Anna |  - |  18 |  2:16:44 | 
|  60 |  45 |  GER |  GERMANY |  17 |  2:16:45 | |
|  61 |  1 |  GBR |  GREAT BRITAIN |  17 |  2:16:46 | |
|  62 |  36 |  BEL | MOERMAN Tess |  BELGIUM |  18 |  2:16:46 | 
|  63 |  95 |  SUI |  SWITZERLAND |  17 |  2:16:46 | |
|  64 |  54 |  DEN |  DENMARK |  18 |  2:16:49 | |
|  65 |  96 |  SUI |  SWITZERLAND |  18 |  2:16:50 | |
|  66 |  112 |  POL | MAREK Marta |  POLAND |  18 |  2:16:52 | 
|  67 |  62 |  NOR | SKJELDE Matilde |  NORWAY |  17 |  2:16:52 | 
|  68 |  41 |  GER |  GERMANY |  18 |  2:16:53 | |
|  69 |  225 |  FIN |  - |  17 |  2:16:53 | |
|  70 |  55 |  DEN |  DENMARK |  17 |  2:17:04 | |
|  71 |  134 |  CZE |  - |  17 |  2:17:04 | |
|  72 |  46 |  GER |  GERMANY |  18 |  2:18:11 | |
|  73 |  111 |  POL |  POLAND |  18 |  2:18:21 | |
|  74 |  175 |  GBR |  - |  17 |  2:19:02 | |
|  75 |  43 |  GER |  GERMANY |  17 |  2:19:03 | |
|  76 |  174 |  GBR | LANCASTER Georgia |  - |  18 |  2:19:07 | 
|  77 |  91 |  SUI |  SWITZERLAND |  17 |  2:19:11 | |
|  78 |  161 |  FRA |  - |  18 |  2:19:16 | |
|  79 |  151 |  NED |  - |  17 |  2:19:45 | |
|  80 |  44 |  GER |  GERMANY |  17 |  2:19:49 | |
|  81 |  154 |  NED | VAN HEEL Lisa |  - |  18 |  2:19:52 | 
|  82 |  235 |  NED |  - |  18 |  2:19:53 | |
|  83 |  164 |  FRA |  - |  18 |  2:19:53 | |
|  84 |  102 |  SWE | WAHLSTRÖM Ella |  SWEDEN |  18 |  2:19:53 | 
|  85 |  121 |  SLO |  - |  18 |  2:19:54 | |
|  86 |  183 |  NED | LINDHOUT Julia |  - |  18 |  2:19:54 | 
|  87 |  233 |  NED | KLOK Sveva |  - |  17 |  2:19:55 | 
|  88 |  173 |  GBR |  - |  17 |  2:20:00 | |
|  89 |  141 |  NED | GOOSSENS Esra |  - |  18 |  2:20:00 | 
|  90 |  153 |  NED | JANSEN Hannah |  - |  17 |  2:20:02 | 
|  91 |  83 |  SVK |  SLOVAKIA |  17 |  2:20:02 | |
|  92 |  143 |  NOR | NAKKEN Ina |  - |  18 |  2:20:03 | 
|  93 |  125 |  SLO | ŠTRUKELJ Dominika |  - |  17 |  2:20:05 | 
|  94 |  155 |  NED |  - |  18 |  2:20:06 | |
|  95 |  142 |  FIN | INGVES Erika |  - |  18 |  2:20:06 | 
|  96 |  176 |  GBR |  - |  18 |  2:20:08 | |
|  97 |  223 |  NED | WOBMA Lenthe |  - |  17 |  2:20:09 | 
|  98 |  171 |  GBR | MIDDLEBROOKE Emily |  - |  17 |  2:20:09 | 
|  99 |  222 |  NED | FREIJ Evi |  - |  17 |  2:20:11 | 
|  100 |  156 |  NED | BLOK Mayke |  - |  18 |  2:20:12 | 
  Страница 1 из 2. Всего участников: 110