Stage General Classification - Stage 2 - Tour of Taiyuan
   
        Stages - Class 2, Мужчины   
            Китай
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|---|
 1  |  66  |  USA  |  TEAM ILLUMINATE  |  28  |  8:49:37  |  1  | |
 2  |  5  |  ITA  |  NERI SOTTOLI SELLE ITALIA KTM  |  24  |  8:51:03  |  -  | |
 3  |  152  |  NED  |  TAIYUAN MIOGEE CYCLING TEAM  |  26  |  8:51:52  |  -  | |
 4  |  35  |  AUS  |  TEAM SAPURA CYCLING  |  26  |  8:51:55  |  -  | |
 5  |  3  |  ITA  |  NERI SOTTOLI SELLE ITALIA KTM  |  27  |  8:54:18  |  -  | |
 6  |  161  |  UKR  |  SHENZHEN XIDESHENG CYCLING TEAM  |  32  |  8:54:19  |  -  | |
 7  |  172  |  UKR  |  NINGXIA SPORTS LOTTERY LIVALL GUSTO  |  32  |  8:54:21  |  -  | |
 8  |  15  |  ESP  |  TEAM NOVO NORDISK  |  31  |  8:54:23  |  -  | |
 9  |  62  |  COL  |  TEAM ILLUMINATE  |  32  |  8:54:23  |  -  | |
 10  |  185  |  NZL  |  MITCHELTON - BIKEEXCHANGE  |  26  |  8:54:23  |  -  | |
 11  |  6  |  ITA  |  NERI SOTTOLI SELLE ITALIA KTM  |  29  |  8:54:23  |  -  | |
 12  |  103  |  USA  |  WILDLIFE GENERATION PRO CYCLING P / B MAXXIS  |  20  |  8:58:27  |  -  | |
 13  |  33  |  AUS  |  TEAM SAPURA CYCLING  |  25  |  8:58:27  |  -  | |
 14  |  94  |  SLO  |  DC BANK PRO CYCLING TEAM  |  26  |  8:58:27  |  -  | |
 15  |  41  |  HKG  |  HKSI PRO CYCLING TEAM  |  28  |  8:58:27  |  -  | |
 16  |  31  |  AUS  |  TEAM SAPURA CYCLING  |  30  |  9:07:02  |  -  | |
 17  |  143  |  CHN  |  HENGXIANG CYCLING TEAM  |  24  |  9:07:31  |  -  | |
 18  |  81  |  UKR  |  FEREI PRO CYCLING TEAM  |  29  |  9:07:51  |  -  | |
 19  |  144  |  CHN  |  HENGXIANG CYCLING TEAM  |  24  |  9:08:16  |  -  | |
 20  |  115  |  ERI  |  ERITREA  |  28  |  9:08:22  |  -  | |
 21  |  155  |  CHN  |  TAIYUAN MIOGEE CYCLING TEAM  |  23  |  9:08:22  |  -  | |
 22  |  183  |  CHN  |  MITCHELTON - BIKEEXCHANGE  |  21  |  9:08:22  |  -  | |
 23  |  4  |  ITA  |  NERI SOTTOLI SELLE ITALIA KTM  |  26  |  9:08:24  |  -  | |
 24  |  34  |  MDA  |  TEAM SAPURA CYCLING  |  26  |  9:08:24  |  -  | |
 25  |  82  |  MGL  |  FEREI PRO CYCLING TEAM  |  21  |  9:15:19  |  -  | |
 26  |  83  |  MGL  |  FEREI PRO CYCLING TEAM  |  23  |  9:15:19  |  -  | |
 27  |  63  |  COL  |  TEAM ILLUMINATE  |  28  |  9:15:19  |  -  | |
 28  |  2  |  ITA  |  NERI SOTTOLI SELLE ITALIA KTM  |  28  |  9:15:19  |  -  | |
 29  |  52  |  ETH  |  BIKE AID  |  23  |  9:19:14  |  -  | |
 30  |  142  |  CHN  |  HENGXIANG CYCLING TEAM  |  20  |  9:20:32  |  -  | |
 31  |  61  |  EST  |  TEAM ILLUMINATE  |  26  |  9:21:28  |  -  | |
 32  |  32  |  GER  |  TEAM SAPURA CYCLING  |  27  |  9:24:13  |  -  | |
 33  |  95  |  SLO  |  DC BANK PRO CYCLING TEAM  |  26  |  9:24:15  |  -  | |
 34  |  153  |  NED  |  TAIYUAN MIOGEE CYCLING TEAM  |  25  |  9:24:16  |  -  | |
 35  |  86  |  UKR  |  FEREI PRO CYCLING TEAM  |  24  |  9:26:03  |  -  | |
 36  |  71  |  AUS  |  ST GEORGE CONTINENTAL CYCLING TEAM  |  20  |  9:26:09  |  -  | |
 37  |  116  |  ERI  |  ERITREA  |  25  |  9:26:09  |  -  | |
 38  |  171  |  GRE  |  NINGXIA SPORTS LOTTERY LIVALL GUSTO  |  29  |  9:30:51  |  -  | |
 39  |  154  |  CHN  |  TAIYUAN MIOGEE CYCLING TEAM  |  25  |  9:30:57  |  -  | |
 40  |  196  |  CHN  | XUE Guanhua  |  KUNBAO SPORT CONTINENTAL CYCLING TEAM  |  21  |  9:31:00  |  -  | 
 41  |  23  |  INA  |  PGN ROAD CYCLING TEAM  |  29  |  9:31:00  |  -  | |
 42  |  162  |  UKR  |  SHENZHEN XIDESHENG CYCLING TEAM  |  30  |  9:31:02  |  -  | |
 43  |  145  |  CHN  |  HENGXIANG CYCLING TEAM  |  20  |  9:31:02  |  -  | |
 44  |  25  |  INA  |  PGN ROAD CYCLING TEAM  |  25  |  9:31:02  |  -  | |
 45  |  175  |  BLR  |  NINGXIA SPORTS LOTTERY LIVALL GUSTO  |  25  |  9:31:02  |  -  | |
 46  |  16  |  ITA  |  TEAM NOVO NORDISK  |  23  |  9:31:02  |  -  | |
 47  |  163  |  KAZ  |  SHENZHEN XIDESHENG CYCLING TEAM  |  27  |  9:31:02  |  -  | |
 48  |  184  |  CHN  |  MITCHELTON - BIKEEXCHANGE  |  24  |  9:31:02  |  -  | |
 49  |  12  |  AUS  |  TEAM NOVO NORDISK  |  20  |  9:31:02  |  -  | |
 50  |  55  |  GER  |  BIKE AID  |  28  |  9:32:28  |  -  | |
 51  |  53  |  GER  |  BIKE AID  |  25  |  9:35:19  |  -  | |
 52  |  104  |  USA  |  WILDLIFE GENERATION PRO CYCLING P / B MAXXIS  |  23  |  9:35:21  |  -  | |
 53  |  91  |  FRA  |  DC BANK PRO CYCLING TEAM  |  24  |  9:35:21  |  -  | |
 54  |  101  |  USA  |  WILDLIFE GENERATION PRO CYCLING P / B MAXXIS  |  23  |  9:35:23  |  -  | |
 55  |  93  |  MEX  |  DC BANK PRO CYCLING TEAM  |  20  |  9:35:23  |  -  | |
 56  |  1  |  ITA  |  NERI SOTTOLI SELLE ITALIA KTM  |  27  |  9:35:23  |  -  | |
 57  |  24  |  INA  |  -  |  21  |  9:37:47  |  -  | |
 58  |  14  |  SUI  |  TEAM NOVO NORDISK  |  23  |  9:37:47  |  -  | |
 59  |  173  |  CHN  |  NINGXIA SPORTS LOTTERY LIVALL GUSTO  |  31  |  9:41:41  |  -  | |
 60  |  65  |  USA  |  TEAM ILLUMINATE  |  27  |  9:41:52  |  -  | |
 61  |  43  |  HKG  |  HKSI PRO CYCLING TEAM  |  24  |  9:41:52  |  -  | |
 62  |  51  |  ERI  |  BIKE AID  |  28  |  9:41:52  |  -  | |
 63  |  146  |  CHN  |  HENGXIANG CYCLING TEAM  |  26  |  9:41:52  |  -  | |
 64  |  75  |  AUS  |  ST GEORGE CONTINENTAL CYCLING TEAM  |  28  |  9:41:52  |  -  | |
 65  |  181  |  CHN  |  MITCHELTON - BIKEEXCHANGE  |  25  |  9:42:36  |  -  | |
 66  |  122  |  MAS  |  MALAYSIA  |  29  |  9:46:13  |  -  | |
 67  |  102  |  USA  |  WILDLIFE GENERATION PRO CYCLING P / B MAXXIS  |  23  |  9:46:36  |  -  | |
 68  |  174  |  CHN  |  NINGXIA SPORTS LOTTERY LIVALL GUSTO  |  28  |  9:51:20  |  -  | |
 69  |  85  |  SRB  |  FEREI PRO CYCLING TEAM  |  23  |  9:51:20  |  -  | |
 70  |  84  |  MGL  |  FEREI PRO CYCLING TEAM  |  21  |  9:51:20  |  -  | |
 71  |  96  |  CAN  |  DC BANK PRO CYCLING TEAM  |  25  |  9:51:29  |  -  | |
 72  |  112  |  ERI  |  ERITREA  |  27  |  9:53:26  |  -  | |
 73  |  182  |  CHN  |  MITCHELTON - BIKEEXCHANGE  |  26  |  9:53:26  |  -  | |
 74  |  131  |  TPE  |  CHINESE TAIPEI  |  26  |  9:53:26  |  -  | |
 75  |  113  |  ERI  |  ERITREA  |  25  |  9:53:26  |  -  | |
 76  |  141  |  CHN  | HAN Jiajun  |  HENGXIANG CYCLING TEAM  |  20  |  9:53:26  |  -  | 
 77  |  64  |  COL  |  TEAM ILLUMINATE  |  32  |  10:01:33  |  -  | |
 78  |  54  |  GER  |  BIKE AID  |  31  |  10:02:10  |  -  | |
 79  |  165  |  CHN  |  SHENZHEN XIDESHENG CYCLING TEAM  |  22  |  10:02:10  |  -  | |
 80  |  76  |  AUS  |  ST GEORGE CONTINENTAL CYCLING TEAM  |  20  |  10:02:10  |  -  | |
 81  |  11  |  ARG  |  TEAM NOVO NORDISK  |  33  |  10:02:10  |  -  | |
 82  |  132  |  TPE  |  CHINESE TAIPEI  |  25  |  10:02:10  |  -  | |
 83  |  73  |  AUS  |  ST GEORGE CONTINENTAL CYCLING TEAM  |  28  |  10:02:10  |  -  | |
 84  |  191  |  CHN  |  -  |  26  |  10:02:10  |  -  | |
 85  |  134  |  TPE  |  CHINESE TAIPEI  |  33  |  10:02:10  |  -  | |
 86  |  74  |  AUS  |  ST GEORGE CONTINENTAL CYCLING TEAM  |  20  |  10:02:10  |  -  | |
 87  |  36  |  MAS  |  TEAM SAPURA CYCLING  |  23  |  10:02:10  |  -  | |
 88  |  195  |  CHN  | TIAN Zhen  |  KUNBAO SPORT CONTINENTAL CYCLING TEAM  |  22  |  10:02:56  |  -  | 
 89  |  135  |  TPE  |  CHINESE TAIPEI  |  23  |  10:04:34  |  -  | |
 90  |  133  |  TPE  |  CHINESE TAIPEI  |  19  |  10:05:13  |  -  | |
 91  |  193  |  CHN  |  KUNBAO SPORT CONTINENTAL CYCLING TEAM  |  20  |  10:11:13  |  -  | |
 92  |  192  |  CHN  |  KUNBAO SPORT CONTINENTAL CYCLING TEAM  |  22  |  10:11:15  |  -  | |
 93  |  22  |  INA  |  -  |  23  |  10:16:32  |  -  | |
 94  |  13  |  IRL  |  TEAM NOVO NORDISK  |  27  |  10:16:32  |  -  | |
 95  |  21  |  INA  |  PGN ROAD CYCLING TEAM  |  32  |  10:16:32  |  -  | |
 96  |  166  |  CHN  |  SHENZHEN XIDESHENG CYCLING TEAM  |  19  |  10:28:08  |  -  | |
 97  |  56  |  GER  |  BIKE AID  |  39  |  10:28:08  |  -  | 
  Страница 1 из 1. Всего участников: 97