PRUride PH
      ()
      
 Stage General Classification - Stage 1 - PRUride PH
   
        Stages - Class 2, Мужчины   
            Филиппины
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|---|
|  1 |  34 |  PHI |  GO FOR GOLD PHILIPPINES |  20 |  0.1358 |  1 | |
|  2 |  61 |  KOR |  LX CYCLING TEAM |  33 |  0.1359 |  - | |
|  3 |  5 |  ERI |  7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES |  22 |  0.1360 |  - | |
|  4 |  64 |  KOR |  LX CYCLING TEAM |  20 |  0.1361 |  - | |
|  5 |  103 |  NZL |  ST GEORGE CONTINENTAL CYCLING TEAM |  28 |  0.1363 |  - | |
|  6 |  111 |  MGL |  TERENGGANU INC. TSG CYCLING TEAM |  25 |  0.1363 |  - | |
|  7 |  6 |  ERI |  7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES |  21 |  0.1363 |  - | |
|  8 |  205 |  PHI |  - |  26 |  0.1363 |  - | |
|  9 |  122 |  THA |  THAILAND CONTINENTAL CYCLING TEAM |  33 |  0.1363 |  - | |
|  10 |  206 |  PHI |  - |  25 |  0.1363 |  - | |
|  11 |  204 |  PHI |  - |  27 |  0.1363 |  - | |
|  12 |  1 |  PHI |  7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES |  29 |  0.1363 |  - | |
|  13 |  91 |  INA |  PGN ROAD CYCLING TEAM |  26 |  0.1364 |  - | |
|  14 |  32 |  PHI |  GO FOR GOLD PHILIPPINES |  24 |  0.1370 |  - | |
|  15 |  55 |  INA |  KFC CYCLING TEAM |  27 |  0.1370 |  - | |
|  16 |  23 |  KOR |  GAPYEONG CYCLING TEAM |  24 |  0.1370 |  - | |
|  17 |  62 |  KOR |  LX CYCLING TEAM |  30 |  0.1370 |  - | |
|  18 |  92 |  INA |  PGN ROAD CYCLING TEAM |  19 |  0.1370 |  - | |
|  19 |  44 |  HKG |  HKSI PRO CYCLING TEAM |  27 |  0.1370 |  - | |
|  20 |  12 |  TPE |  - |  30 |  0.1370 |  - | |
|  21 |  233 |  PHI | TABAYOYONG Jinggo |  - |  22 |  0.1370 |  - | 
|  22 |  123 |  THA |  THAILAND CONTINENTAL CYCLING TEAM |  20 |  0.1370 |  - | |
|  23 |  126 |  LAO |  THAILAND CONTINENTAL CYCLING TEAM |  28 |  0.1370 |  - | |
|  24 |  81 |  RSA |  OLIVER'S REAL FOOD RACING |  26 |  0.1370 |  - | |
|  25 |  35 |  PHI |  GO FOR GOLD PHILIPPINES |  21 |  0.1370 |  - | |
|  26 |  51 |  INA |  KFC CYCLING TEAM |  27 |  0.1370 |  - | |
|  27 |  156 |  VIE |  - |  21 |  0.1370 |  - | |
|  28 |  125 |  THA |  THAILAND CONTINENTAL CYCLING TEAM |  27 |  0.1370 |  - | |
|  29 |  101 |  AUS |  ST GEORGE CONTINENTAL CYCLING TEAM |  26 |  0.1370 |  - | |
|  30 |  151 |  VIE |  - |  27 |  0.1370 |  - | |
|  31 |  33 |  PHI |  GO FOR GOLD PHILIPPINES |  20 |  0.1370 |  - | |
|  32 |  203 |  PHI |  - |  26 |  0.1370 |  - | |
|  33 |  43 |  HKG |  HKSI PRO CYCLING TEAM |  23 |  0.1378 |  - | |
|  34 |  25 |  KOR |  GAPYEONG CYCLING TEAM |  21 |  0.1381 |  - | |
|  35 |  96 |  INA |  PGN ROAD CYCLING TEAM |  20 |  0.1382 |  - | |
|  36 |  174 |  PHI |  - |  19 |  0.1382 |  - | |
|  37 |  131 |  AUS |  XSPEED UNITED CONTINENTAL |  21 |  0.1382 |  - | |
|  38 |  222 |  PHI |  - |  30 |  0.1382 |  - | |
|  39 |  65 |  KOR |  LX CYCLING TEAM |  19 |  0.1382 |  - | |
|  40 |  13 |  TPE |  - |  21 |  0.1382 |  - | |
|  41 |  36 |  PHI |  GO FOR GOLD PHILIPPINES |  28 |  0.1382 |  - | |
|  42 |  94 |  INA |  PGN ROAD CYCLING TEAM |  29 |  0.1383 |  - | |
|  43 |  202 |  PHI |  - |  27 |  0.1383 |  - | |
|  44 |  52 |  INA |  KFC CYCLING TEAM |  20 |  0.1383 |  - | |
|  45 |  93 |  INA |  PGN ROAD CYCLING TEAM |  22 |  0.1383 |  - | |
|  46 |  113 |  MAS |  TERENGGANU INC. TSG CYCLING TEAM |  30 |  0.1383 |  - | |
|  47 |  124 |  THA |  THAILAND CONTINENTAL CYCLING TEAM |  31 |  0.1383 |  - | |
|  48 |  223 |  PHI | MANDI Alvin |  - |  23 |  0.1384 |  - | 
|  49 |  192 |  PHI |  - |  24 |  0.1411 |  - | |
|  50 |  172 |  PHI | KROG Kim Kenneth |  - |  21 |  0.1413 |  - | 
|  51 |  2 |  PHI |  7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES |  26 |  0.1414 |  - | |
|  52 |  234 |  PHI |  - |  19 |  0.1414 |  - | |
|  53 |  176 |  PHI |  - |  21 |  0.1414 |  - | |
|  54 |  232 |  PHI |  - |  20 |  0.1414 |  - | |
|  55 |  231 |  PHI |  - |  22 |  0.1414 |  - | |
|  56 |  171 |  PHI |  - |  34 |  0.1414 |  - | |
|  57 |  243 |  PHI | SOTTO Jhefson |  - |  25 |  0.1414 |  - | 
|  58 |  106 |  NZL |  ST GEORGE CONTINENTAL CYCLING TEAM |  19 |  0.1414 |  - | |
|  59 |  3 |  PHI | VALDEZ Nilo |  7ELEVEN CLIQQ - AIR21 BY ROADBIKE PHILIPPINES |  24 |  0.1414 |  - | 
|  60 |  135 |  CAN |  XSPEED UNITED CONTINENTAL |  24 |  0.1414 |  - | |
|  61 |  121 |  THA |  THAILAND CONTINENTAL CYCLING TEAM |  30 |  0.1414 |  - | |
|  62 |  75 |  TPE |  - |  22 |  0.1414 |  - | |
|  63 |  105 |  AUS |  ST GEORGE CONTINENTAL CYCLING TEAM |  19 |  0.1414 |  - | |
|  64 |  102 |  AUS |  ST GEORGE CONTINENTAL CYCLING TEAM |  24 |  0.1420 |  - | |
|  65 |  153 |  VIE |  - |  23 |  0.1433 |  - | |
|  66 |  191 |  PHI |  - |  37 |  0.1434 |  - | |
|  67 |  224 |  PHI |  - |  19 |  0.1434 |  - | |
|  68 |  24 |  KOR |  GAPYEONG CYCLING TEAM |  22 |  0.1434 |  - | |
|  69 |  154 |  VIE |  - |  22 |  0.1434 |  - | |
|  70 |  155 |  VIE |  - |  23 |  0.1434 |  - | |
|  71 |  162 |  SIN |  - |  22 |  0.1434 |  - | |
|  72 |  104 |  NZL |  ST GEORGE CONTINENTAL CYCLING TEAM |  25 |  0.1434 |  - | |
|  73 |  53 |  INA |  KFC CYCLING TEAM |  27 |  0.1434 |  - | |
|  74 |  226 |  PHI | VALDEZ Leonardo |  - |  22 |  0.1446 |  - | 
|  75 |  194 |  PHI | TAPIC Marvin |  - |  23 |  0.1452 |  - | 
|  76 |  31 |  PHI |  GO FOR GOLD PHILIPPINES |  37 |  0.1452 |  - | |
|  77 |  184 |  RUS |  - |  43 |  0.1472 |  - | |
|  78 |  132 |  AUS |  XSPEED UNITED CONTINENTAL |  21 |  0.1472 |  - | |
|  79 |  56 |  INA |  KFC CYCLING TEAM |  27 |  0.1472 |  - | |
|  80 |  83 |  AUS |  OLIVER'S REAL FOOD RACING |  20 |  0.1472 |  - | |
|  81 |  22 |  KOR |  GAPYEONG CYCLING TEAM |  26 |  0.1472 |  - | |
|  82 |  45 |  HKG |  HKSI PRO CYCLING TEAM |  25 |  0.1512 |  - | |
|  83 |  54 |  INA |  KFC CYCLING TEAM |  22 |  0.1512 |  - | |
|  84 |  221 |  PHI |  - |  44 |  0.1520 |  - | |
|  85 |  85 |  AUS |  OLIVER'S REAL FOOD RACING |  19 |  0.1520 |  - | |
|  86 |  143 |  MAS |  MALAYSIA |  21 |  0.1520 |  - | |
|  87 |  84 |  AUS |  OLIVER'S REAL FOOD RACING |  20 |  0.1520 |  - | |
|  88 |  133 |  AUS |  XSPEED UNITED CONTINENTAL |  20 |  0.1528 |  - | |
|  89 |  82 |  AUS |  OLIVER'S REAL FOOD RACING |  23 |  0.1534 |  - | |
|  90 |  235 |  PHI | GABALDON Dennis |  - |  25 |  0.1537 |  - | 
|  91 |  16 |  TPE |  - |  19 |  0.1537 |  - | |
|  92 |  196 |  PHI | LACUESTA Kenneth |  - |  28 |  0.1537 |  - | 
|  93 |  201 |  PHI |  - |  33 |  0.1538 |  - | |
|  94 |  246 |  PHI |  - |  29 |  0.1538 |  - | |
|  95 |  15 |  TPE |  - |  21 |  0.1546 |  - | |
|  96 |  241 |  PHI | SEMBRANO Ivan |  - |  19 |  0.1554 |  - | 
|  97 |  245 |  PHI | VILLANUEVA Orlie |  - |  37 |  0.1554 |  - | 
|  98 |  145 |  MAS |  MALAYSIA |  19 |  0.1560 |  - | |
|  99 |  175 |  PHI | RELLOSA Lorenzo |  - |  25 |  0.1560 |  - | 
|  100 |  144 |  MAS |  MALAYSIA |  19 |  0.1560 |  - | 
  Страница 1 из 2. Всего участников: 112