Stage General Classification - Stage 5 - Tour of Taihu Lake
   
        Stages - Class 1, Мужчины   
            Китай
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|---|
|  1 |  74 |  ITA |  WILIER TRIESTINA - SELLE ITALIA |  23 |  14:04:15 |  3 | |
|  2 |  35 |  ITA |  NIPPO - VINI FANTINI |  24 |  14:04:24 |  - | |
|  3 |  11 |  CAN |  ISRAEL CYCLING ACADEMY |  28 |  14:04:32 |  - | |
|  4 |  141 |  UKR |  KOLSS CYCLING TEAM |  31 |  14:04:33 |  - | |
|  5 |  61 |  COL |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM |  34 |  14:04:34 |  - | |
|  6 |  143 |  UKR |  KOLSS CYCLING TEAM |  30 |  14:04:35 |  - | |
|  7 |  195 |  NZL |  ST GEORGE CONTINENTAL CYCLING TEAM |  29 |  14:04:35 |  - | |
|  8 |  132 |  ROU |  JELLY BELLY P/B MAXXIS |  29 |  14:04:35 |  - | |
|  9 |  201 |  ESP |  TEAM UKYO |  28 |  14:04:36 |  - | |
|  10 |  46 |  BRA |  SOUL BRASIL PRO CYCLING TEAM |  31 |  14:04:38 |  - | |
|  11 |  196 |  NZL |  ST GEORGE CONTINENTAL CYCLING TEAM |  23 |  14:04:38 |  - | |
|  12 |  14 |  AUS |  ISRAEL CYCLING ACADEMY |  23 |  14:04:39 |  - | |
|  13 |  82 |  AUS |  ATTAQUE TEAM GUSTO |  27 |  14:04:39 |  - | |
|  14 |  121 |  CAN |  H&R BLOCK PRO CYCLING TEAM |  26 |  14:04:39 |  - | |
|  15 |  126 |  CAN |  H&R BLOCK PRO CYCLING TEAM |  23 |  14:04:40 |  - | |
|  16 |  123 |  CAN |  H&R BLOCK PRO CYCLING TEAM |  23 |  14:04:41 |  - | |
|  17 |  15 |  EST |  ISRAEL CYCLING ACADEMY |  24 |  14:04:43 |  - | |
|  18 |  146 |  UKR |  KOLSS CYCLING TEAM |  25 |  14:04:43 |  - | |
|  19 |  231 |  HKG |  HONG KONG, CHINA |  26 |  14:04:43 |  - | |
|  20 |  164 |  BLR |  MINSK CYCLING CLUB |  23 |  14:04:43 |  - | |
|  21 |  63 |  USA |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM |  24 |  14:04:44 |  - | |
|  22 |  193 |  AUS |  ST GEORGE CONTINENTAL CYCLING TEAM |  19 |  14:04:44 |  - | |
|  23 |  234 |  HKG |  HONG KONG, CHINA |  23 |  14:04:45 |  - | |
|  24 |  131 |  MEX |  JELLY BELLY P/B MAXXIS |  25 |  14:04:47 |  - | |
|  25 |  186 |  GRE |  RTS - MONTON RACING TEAM |  28 |  14:04:47 |  - | |
|  26 |  204 |  ESP |  TEAM UKYO |  34 |  14:04:47 |  - | |
|  27 |  73 |  ITA |  WILIER TRIESTINA - SELLE ITALIA |  24 |  14:04:48 |  - | |
|  28 |  134 |  USA |  JELLY BELLY P/B MAXXIS |  30 |  14:04:48 |  - | |
|  29 |  24 |  COL |  MANZANA POSTOBON TEAM |  30 |  14:04:48 |  - | |
|  30 |  71 |  ALB |  WILIER TRIESTINA - SELLE ITALIA |  27 |  14:04:49 |  - | |
|  31 |  142 |  UKR |  KOLSS CYCLING TEAM |  28 |  14:04:49 |  - | |
|  32 |  66 |  USA |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM |  25 |  14:04:50 |  - | |
|  33 |  56 |  AUS |  TEAM NOVO NORDISK |  36 |  14:04:50 |  - | |
|  34 |  34 |  ITA |  NIPPO - VINI FANTINI |  33 |  14:04:51 |  - | |
|  35 |  173 |  MGL |  NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM |  22 |  14:04:51 |  - | |
|  36 |  72 |  ITA |  WILIER TRIESTINA - SELLE ITALIA |  26 |  14:04:52 |  - | |
|  37 |  161 |  BLR |  MINSK CYCLING CLUB |  26 |  14:04:52 |  - | |
|  38 |  191 |  AUS |  ST GEORGE CONTINENTAL CYCLING TEAM |  24 |  14:04:52 |  - | |
|  39 |  223 |  ERI |  - |  20 |  14:04:52 |  - | |
|  40 |  225 |  ERI |  - |  20 |  14:04:53 |  - | |
|  41 |  75 |  ITA |  WILIER TRIESTINA - SELLE ITALIA |  30 |  14:04:54 |  - | |
|  42 |  43 |  BRA |  SOUL BRASIL PRO CYCLING TEAM |  22 |  14:04:54 |  - | |
|  43 |  151 |  ESP |  KEYI LOOK CYCLING TEAM |  32 |  14:04:54 |  - | |
|  44 |  165 |  BLR |  MINSK CYCLING CLUB |  36 |  14:04:54 |  - | |
|  45 |  62 |  AUS |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM |  33 |  14:04:56 |  - | |
|  46 |  4 |  FRA |  DELKO MARSEILLE PROVENCE KTM |  31 |  14:04:56 |  - | |
|  47 |  26 |  COL |  MANZANA POSTOBON TEAM |  20 |  14:04:57 |  - | |
|  48 |  53 |  FRA |  TEAM NOVO NORDISK |  24 |  14:04:57 |  - | |
|  49 |  22 |  NED |  MANZANA POSTOBON TEAM |  28 |  14:04:58 |  - | |
|  50 |  45 |  BRA |  SOUL BRASIL PRO CYCLING TEAM |  20 |  14:04:58 |  - | |
|  51 |  115 |  CHN |  - |  22 |  14:04:59 |  - | |
|  52 |  221 |  ERI |  - |  22 |  14:04:59 |  - | |
|  53 |  95 |  GER |  BIKE AID |  29 |  14:04:59 |  - | |
|  54 |  135 |  USA |  JELLY BELLY P/B MAXXIS |  22 |  14:05:00 |  - | |
|  55 |  166 |  RUS |  MINSK CYCLING CLUB |  35 |  14:05:00 |  - | |
|  56 |  236 |  HKG |  HONG KONG, CHINA |  21 |  14:05:01 |  - | |
|  57 |  64 |  ARG |  UNITEDHEALTHCARE PROFESSIONAL CYCLING TEAM |  34 |  14:05:01 |  - | |
|  58 |  96 |  NED |  BIKE AID |  24 |  14:05:02 |  - | |
|  59 |  105 |  CHN |  GIANT CYCLING TEAM |  19 |  14:05:03 |  - | |
|  60 |  112 |  CHN |  HENGXIANG CYCLING TEAM |  24 |  14:05:03 |  - | |
|  61 |  124 |  CAN |  H&R BLOCK PRO CYCLING TEAM |  23 |  14:05:03 |  - | |
|  62 |  91 |  GER |  BIKE AID |  29 |  14:05:03 |  - | |
|  63 |  6 |  FRA |  DELKO MARSEILLE PROVENCE KTM |  25 |  14:05:03 |  - | |
|  64 |  106 |  CHN |  GIANT CYCLING TEAM |  19 |  14:05:04 |  - | |
|  65 |  92 |  GER |  BIKE AID |  26 |  14:05:04 |  - | |
|  66 |  32 |  JPN |  NIPPO - VINI FANTINI |  28 |  14:05:05 |  - | |
|  67 |  144 |  UKR |  KOLSS CYCLING TEAM |  27 |  14:05:05 |  - | |
|  68 |  172 |  COL |  NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM |  37 |  14:05:05 |  - | |
|  69 |  31 |  JPN |  NIPPO - VINI FANTINI |  24 |  14:05:05 |  - | |
|  70 |  114 |  CHN |  HENGXIANG CYCLING TEAM |  24 |  14:05:06 |  - | |
|  71 |  125 |  SLO |  H&R BLOCK PRO CYCLING TEAM |  24 |  14:05:06 |  - | |
|  72 |  171 |  MGL |  NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM |  26 |  14:05:06 |  - | |
|  73 |  76 |  BRA |  WILIER TRIESTINA - SELLE ITALIA |  30 |  14:05:06 |  - | |
|  74 |  52 |  ESP |  TEAM NOVO NORDISK |  29 |  14:05:08 |  - | |
|  75 |  152 |  CHN |  - |  23 |  14:05:08 |  - | |
|  76 |  25 |  COL |  MANZANA POSTOBON TEAM |  20 |  14:05:09 |  - | |
|  77 |  3 |  AUS |  ST GEORGE CONTINENTAL CYCLING TEAM |  28 |  14:05:09 |  - | |
|  78 |  163 |  BLR |  MINSK CYCLING CLUB |  28 |  14:05:09 |  - | |
|  79 |  233 |  HKG |  HONG KONG, CHINA |  30 |  14:05:09 |  - | |
|  80 |  5 |  EST |  DELKO MARSEILLE PROVENCE KTM |  24 |  14:05:10 |  - | |
|  81 |  181 |  ITA |  RTS - MONTON RACING TEAM |  26 |  14:05:12 |  - | |
|  82 |  33 |  JPN |  NIPPO - VINI FANTINI |  29 |  14:05:12 |  - | |
|  83 |  85 |  USA |  ATTAQUE TEAM GUSTO |  27 |  14:05:12 |  - | |
|  84 |  2 |  FRA |  DELKO MARSEILLE PROVENCE KTM |  20 |  14:05:12 |  - | |
|  85 |  23 |  COL |  MANZANA POSTOBON TEAM |  19 |  14:05:13 |  - | |
|  86 |  183 |  COL |  RTS - MONTON RACING TEAM |  37 |  14:05:14 |  - | |
|  87 |  55 |  NED |  TEAM NOVO NORDISK |  30 |  14:05:14 |  - | |
|  88 |  54 |  FRA |  TEAM NOVO NORDISK |  21 |  14:05:15 |  - | |
|  89 |  155 |  CHN |  - |  25 |  14:05:15 |  - | |
|  90 |  81 |  TPE |  ATTAQUE TEAM GUSTO |  20 |  14:05:17 |  - | |
|  91 |  13 |  MEX |  ISRAEL CYCLING ACADEMY |  25 |  14:05:18 |  - | |
|  92 |  235 |  HKG |  HONG KONG, CHINA |  22 |  14:05:18 |  - | |
|  93 |  176 |  COL |  NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM |  33 |  14:05:20 |  - | |
|  94 |  84 |  SLO |  ATTAQUE TEAM GUSTO |  19 |  14:05:20 |  - | |
|  95 |  42 |  BRA |  SOUL BRASIL PRO CYCLING TEAM |  25 |  14:05:22 |  - | |
|  96 |  104 |  CHN |  GIANT CYCLING TEAM |  22 |  14:05:26 |  - | |
|  97 |  175 |  MGL |  NINGXIA SPORTS LOTTERY - LIVALL CYCLING TEAM |  25 |  14:05:26 |  - | |
|  98 |  51 |  FRA |  TEAM NOVO NORDISK |  31 |  14:05:28 |  - | |
|  99 |  185 |  COL |  RTS - MONTON RACING TEAM |  26 |  14:05:29 |  - | |
|  100 |  111 |  CHN |  - |  21 |  14:05:30 |  - | 
  Страница 1 из 2. Всего участников: 126