Stage General Classification - Stage 5 - Tour of Qinghai Lake
   
        Stages - Hors Class, Мужчины   
            Китай
            
 | Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Очки | 
|---|---|---|---|---|---|---|---|
|  1 |  26 |  COL |  MANZANA POSTOBON TEAM |  23 |  18:17:07 |  5 | |
|  2 |  21 |  COL |  MANZANA POSTOBON TEAM |  26 |  18:17:14 |  - | |
|  3 |  102 |  CRO |  ADRIA MOBIL |  39 |  18:17:16 |  - | |
|  4 |  24 |  POR |  MANZANA POSTOBON TEAM |  31 |  18:19:36 |  - | |
|  5 |  211 |  VEN |  QINGHAI TIANYOUDE CYCLING TEAM |  29 |  18:19:36 |  - | |
|  6 |  201 |  UKR |  NINGXIA SPORTS LOTTERY LIVALL CYCLING TEAM |  31 |  18:19:36 |  - | |
|  7 |  116 |  ITA |  MONKEY TOWN CONTINENTAL TEAM |  29 |  18:19:36 |  - | |
|  8 |  27 |  COL |  MANZANA POSTOBON TEAM |  24 |  18:19:36 |  - | |
|  9 |  185 |  KAZ |  BEIJING XDS - INNOVA CYCING TEAM |  26 |  18:19:36 |  - | |
|  10 |  42 |  FRA |  DELKO MARSEILLE PROVENCE KTM |  26 |  18:19:48 |  - | |
|  11 |  94 |  AUS |  AUSTRALIAN CYCLING ACADEMY - RIDE SUNSHINE COAST |  24 |  18:20:59 |  - | |
|  12 |  132 |  ERI |  INTERPRO STRADALLI CYCLING |  27 |  18:21:15 |  - | |
|  13 |  25 |  COL |  MANZANA POSTOBON TEAM |  31 |  18:21:17 |  - | |
|  14 |  74 |  KEN |  BIKE AID |  30 |  18:21:17 |  - | |
|  15 |  101 |  SLO |  ADRIA MOBIL |  37 |  18:21:17 |  - | |
|  16 |  191 |  VEN |  CHINA CONTINENTAL TEAM OF GANSU BANK |  25 |  18:21:17 |  - | |
|  17 |  53 |  MDA |  TORKU SEKERSPOR |  25 |  18:21:17 |  - | |
|  18 |  141 |  BLR |  MINSK CYCLING CLUB |  27 |  18:21:17 |  - | |
|  19 |  145 |  BLR |  MINSK CYCLING CLUB |  37 |  18:21:17 |  - | |
|  20 |  106 |  SLO |  ADRIA MOBIL |  25 |  18:21:17 |  - | |
|  21 |  131 |  USA |  INTERPRO STRADALLI CYCLING |  24 |  18:21:17 |  - | |
|  22 |  6 |  ITA |  WILIER TRIESTINA - SELLE ITALIA |  23 |  18:21:17 |  - | |
|  23 |  81 |  KAZ |  VINO - ASTANA MOTORS |  31 |  18:21:17 |  - | |
|  24 |  166 |  SWE |  MEMIL CCN PRO CYCLING |  23 |  18:21:17 |  - | |
|  25 |  84 |  KAZ |  VINO - ASTANA MOTORS |  24 |  18:21:17 |  - | |
|  26 |  144 |  BLR |  MINSK CYCLING CLUB |  33 |  18:21:29 |  - | |
|  27 |  167 |  SWE |  MEMIL CCN PRO CYCLING |  19 |  18:21:34 |  - | |
|  28 |  71 |  GER |  BIKE AID |  27 |  18:21:37 |  - | |
|  29 |  2 |  BLR |  WILIER TRIESTINA - SELLE ITALIA |  27 |  18:22:30 |  - | |
|  30 |  193 |  COL |  CHINA CONTINENTAL TEAM OF GANSU BANK |  31 |  18:22:33 |  - | |
|  31 |  23 |  COL |  MANZANA POSTOBON TEAM |  27 |  18:27:27 |  - | |
|  32 |  112 |  NED |  MONKEY TOWN CONTINENTAL TEAM |  33 |  18:27:31 |  - | |
|  33 |  162 |  GBR |  MEMIL CCN PRO CYCLING |  23 |  18:28:04 |  - | |
|  34 |  4 |  ITA |  WILIER TRIESTINA - SELLE ITALIA |  25 |  18:28:39 |  - | |
|  35 |  3 |  ITA |  WILIER TRIESTINA - SELLE ITALIA |  25 |  18:28:47 |  - | |
|  36 |  17 |  ESP |  NIPPO - VINI FANTINI - EUROPA OVINI |  30 |  18:28:49 |  - | |
|  37 |  194 |  COL |  CHINA CONTINENTAL TEAM OF GANSU BANK |  25 |  18:28:49 |  - | |
|  38 |  14 |  JPN |  NIPPO - VINI FANTINI - EUROPA OVINI |  28 |  18:28:49 |  - | |
|  39 |  184 |  KAZ |  BEIJING XDS - INNOVA CYCING TEAM |  24 |  18:29:59 |  - | |
|  40 |  175 |  AUS |  MITCHELTON - BIKEEXCHANGE |  22 |  18:30:41 |  - | |
|  41 |  87 |  KAZ |  VINO - ASTANA MOTORS |  21 |  18:31:01 |  - | |
|  42 |  213 |  CHN |  QINGHAI TIANYOUDE CYCLING TEAM |  24 |  18:31:05 |  - | |
|  43 |  22 |  COL |  MANZANA POSTOBON TEAM |  20 |  18:31:43 |  - | |
|  44 |  63 |  GBR |  HOLDSWORTH PRO RACING |  22 |  18:32:02 |  - | |
|  45 |  55 |  TUR |  TORKU SEKERSPOR |  32 |  18:32:21 |  - | |
|  46 |  83 |  KAZ |  VINO - ASTANA MOTORS |  22 |  18:32:54 |  - | |
|  47 |  76 |  ERI |  BIKE AID |  23 |  18:32:58 |  - | |
|  48 |  86 |  KAZ |  VINO - ASTANA MOTORS |  20 |  18:33:02 |  - | |
|  49 |  192 |  COL |  CHINA CONTINENTAL TEAM OF GANSU BANK |  25 |  18:33:02 |  - | |
|  50 |  107 |  SLO |  ADRIA MOBIL |  20 |  18:33:02 |  - | |
|  51 |  147 |  RUS |  MINSK CYCLING CLUB |  36 |  18:33:02 |  - | |
|  52 |  7 |  AUT |  WILIER TRIESTINA - SELLE ITALIA |  24 |  18:33:02 |  - | |
|  53 |  12 |  JPN |  NIPPO - VINI FANTINI - EUROPA OVINI |  30 |  18:33:02 |  - | |
|  54 |  46 |  LAT |  DELKO MARSEILLE PROVENCE KTM |  31 |  18:33:39 |  - | |
|  55 |  11 |  ROU |  NIPPO - VINI FANTINI - EUROPA OVINI |  26 |  18:35:43 |  - | |
|  56 |  85 |  KAZ |  VINO - ASTANA MOTORS |  27 |  18:35:50 |  - | |
|  57 |  34 |  ESP |  BURGOS - BH |  25 |  18:36:02 |  - | |
|  58 |  125 |  UKR |  LVIV CYCLING TEAM |  25 |  18:36:08 |  - | |
|  59 |  44 |  POL |  DELKO MARSEILLE PROVENCE KTM |  24 |  18:36:14 |  - | |
|  60 |  203 |  COL |  NINGXIA SPORTS LOTTERY LIVALL CYCLING TEAM |  38 |  18:37:16 |  - | |
|  61 |  113 |  NED |  MONKEY TOWN CONTINENTAL TEAM |  25 |  18:38:13 |  - | |
|  62 |  75 |  KEN |  BIKE AID |  20 |  18:38:28 |  - | |
|  63 |  1 |  ITA |  WILIER TRIESTINA - SELLE ITALIA |  21 |  18:38:28 |  - | |
|  64 |  115 |  NED |  MONKEY TOWN CONTINENTAL TEAM |  29 |  18:38:28 |  - | |
|  65 |  5 |  ITA |  WILIER TRIESTINA - SELLE ITALIA |  37 |  18:38:40 |  - | |
|  66 |  103 |  SLO |  ADRIA MOBIL |  22 |  18:38:42 |  - | |
|  67 |  41 |  RWA |  DELKO MARSEILLE PROVENCE KTM |  22 |  18:39:24 |  - | |
|  68 |  95 |  AUS |  AUSTRALIAN CYCLING ACADEMY - RIDE SUNSHINE COAST |  21 |  18:40:57 |  - | |
|  69 |  156 |  CZE |  AC SPARTA PRAHA |  27 |  18:41:28 |  - | |
|  70 |  214 |  CHN |  QINGHAI TIANYOUDE CYCLING TEAM |  24 |  18:41:40 |  - | |
|  71 |  143 |  BLR |  MINSK CYCLING CLUB |  30 |  18:42:10 |  - | |
|  72 |  155 |  CZE |  AC SPARTA PRAHA |  27 |  18:42:14 |  - | |
|  73 |  142 |  BLR |  MINSK CYCLING CLUB |  24 |  18:42:30 |  - | |
|  74 |  91 |  AUS |  AUSTRALIAN CYCLING ACADEMY - RIDE SUNSHINE COAST |  29 |  18:43:18 |  - | |
|  75 |  134 |  FRA |  INTERPRO STRADALLI CYCLING |  24 |  18:43:47 |  - | |
|  76 |  52 |  RUS |  TORKU SEKERSPOR |  28 |  18:44:11 |  - | |
|  77 |  15 |  JPN |  NIPPO - VINI FANTINI - EUROPA OVINI |  24 |  18:44:22 |  - | |
|  78 |  77 |  GER |  BIKE AID |  30 |  18:44:22 |  - | |
|  79 |  216 |  VEN |  QINGHAI TIANYOUDE CYCLING TEAM |  29 |  18:45:27 |  - | |
|  80 |  36 |  NZL |  BURGOS - BH |  19 |  18:45:27 |  - | |
|  81 |  212 |  VEN |  QINGHAI TIANYOUDE CYCLING TEAM |  31 |  18:48:08 |  - | |
|  82 |  117 |  NED |  MONKEY TOWN CONTINENTAL TEAM |  20 |  18:48:11 |  - | |
|  83 |  154 |  CZE |  AC SPARTA PRAHA |  24 |  18:48:37 |  - | |
|  84 |  47 |  FRA |  DELKO MARSEILLE PROVENCE KTM |  26 |  18:48:42 |  - | |
|  85 |  126 |  UKR |  LVIV CYCLING TEAM |  20 |  18:48:47 |  - | |
|  86 |  123 |  UKR |  LVIV CYCLING TEAM |  26 |  18:49:14 |  - | |
|  87 |  205 |  GRE |  NINGXIA SPORTS LOTTERY LIVALL CYCLING TEAM |  28 |  18:49:55 |  - | |
|  88 |  51 |  TUR |  TORKU SEKERSPOR |  22 |  18:50:00 |  - | |
|  89 |  105 |  SLO |  ADRIA MOBIL |  21 |  18:51:39 |  - | |
|  90 |  104 |  SRB |  ADRIA MOBIL |  21 |  18:52:23 |  - | |
|  91 |  57 |  TUR |  TORKU SEKERSPOR |  20 |  18:52:56 |  - | |
|  92 |  45 |  LTU |  DELKO MARSEILLE PROVENCE KTM |  30 |  18:53:05 |  - | |
|  93 |  111 |  NED |  MONKEY TOWN CONTINENTAL TEAM |  27 |  18:53:24 |  - | |
|  94 |  176 |  CHN |  MITCHELTON - BIKEEXCHANGE |  24 |  18:53:36 |  - | |
|  95 |  56 |  TUR |  TORKU SEKERSPOR |  29 |  18:54:21 |  - | |
|  96 |  164 |  AUS |  MEMIL CCN PRO CYCLING |  26 |  18:54:26 |  - | |
|  97 |  66 |  IRL |  HOLDSWORTH PRO RACING |  21 |  18:55:35 |  - | |
|  98 |  43 |  AUS |  DELKO MARSEILLE PROVENCE KTM |  27 |  18:55:52 |  - | |
|  99 |  121 |  UKR |  LVIV CYCLING TEAM |  21 |  18:56:38 |  - | |
|  100 |  165 |  FRA |  MEMIL CCN PRO CYCLING |  26 |  18:57:03 |  - | 
  Страница 1 из 2. Всего участников: 135