Cross-country Ranking Men Elite - Personal
| 1005 | FRA | PELE Sébastien | 33 | 28 |
| 1006 | BOT | MOLEFHE Gontse | 26 | 28 |
| 1007 | FRA | FOURCEAUX Corentin | 23 | 27 |
| 1008 | SWE | LINDH Edvin | 19 | 27 |
| 1009 | FRA | NOEL Clément | 23 | 27 |
| 1010 | AUT | MIHALKOVITS Lukas | 24 | 27 |
| 1011 | PAR | VILLAMAYOR ROMERO Juan Pablo | 30 | 27 |
| 1012 | BRA | VILELA DE MORAES JÚNIOR Gustavo | 21 | 27 |
| 1013 | GER | HÄUSER Paul | 21 | 27 |
| 1014 | FRA | TROPARDY Arthur | 28 | 26 |
| 1015 | GBR | DUGGAN David | 35 | 26 |
| 1016 | ESP | SANCHEZ LARA Jorge | 41 | 26 |
| 1017 | NOR | WEYDAHL Tormod | 19 | 26 |
| 1018 | RSA | NEL Frans | 23 | 26 |
| 1019 | FRA | PEYROUX Hugo | 19 | 26 |
| 1020 | LES | LESOFE Malefetsane | 23 | 26 |
| 1021 | CHI | CORTES VEGA Jordan | 25 | 26 |
| 1021 | CHI | CORTES VEGA Jordan | 25 | 26 |
| 1022 | IND | RAJU Kiran Kumar | 33 | 26 |
| 1023 | CHI | RIVERA MARCHANT Enrique | 31 | 26 |
| 1023 | CHI | RIVERA MARCHANT Enrique | 31 | 26 |
| 1024 | BEL | VAN BOXSTAEL Stijn | 33 | 26 |
| 1025 | SUI | BUCHER Lukas | 31 | 26 |
| 1026 | RSA | GINSBERG Mitchell | 35 | 26 |
| 1027 | RSA | CARLETON Daniel | 34 | 26 |
| 1028 | USA | PASQUALINA Alec | 23 | 26 |
| 1029 | ESP | SANCHEZ PORRAS Jose | 20 | 26 |
| 1030 | GER | STUMPF Julian | 31 | 26 |
| 1031 | RSA | EVANS Luke | 23 | 26 |
| 1032 | GRE | NTEGIANNIS Emmanouil | 45 | 26 |
| 1033 | FRA | SIBILLE Vincent | 24 | 25 |
| 1034 | FRA | RALLE Anthony | 26 | 25 |
| 1035 | USA | SUGARMAN Alexander | 21 | 25 |
| 1036 | ESP | CARVACHO SEVILLA Didac | 19 | 25 |
| 1037 | ESP | SANCHEZ GONZALEZ Esteban | 28 | 25 |
| 1038 | SUI | JEKER Hannes | 21 | 25 |
| 1039 | SVK | PODOBA Kristián | 19 | 25 |
| 1040 | POL | REJCH Mateusz | 30 | 25 |
| 1041 | ESP | MARZA BEDOS Pau | 29 | 25 |
| 1042 | CZE | MORÁVEK Tomáš | 20 | 25 |
| 1043 | AUT | KAMPELMÜLLER Michael | 22 | 25 |
| 1044 | AUS | BRAME Luke | 22 | 25 |
| 1045 | ECU | GUARNIZO ESPINOSA Santiago | 22 | 25 |
| 1046 | POR | GONÇALVES Hélder | 19 | 25 |
| 1047 | ISL | DARRASSON Gustaf | 20 | 25 |
| 1048 | LUX | FRIES Noah | 21 | 25 |
| 1049 | ESA | GARCÍA José | 21 | 25 |
| 1050 | MAR | JAKANE Youssef | 21 | 25 |
| 1051 | VEN | SANABRIA Freddy | 22 | 25 |
| 1052 | RUS | МОСКВИН Данил | 22 | 25 |
| 1053 | NED | DE NIJS Sam | 21 | 24 |
| 1054 | DEN | SLOTH NIELSEN Jens Emil | 21 | 24 |
| 1055 | RSA | SWANEPOEL Ben Melt | 43 | 24 |
| 1056 | RSA | DAY Dusty | 31 | 24 |
| 1057 | RSA | DAY Tyler | 30 | 24 |
| 1058 | NED | PETERS Roy | 26 | 24 |
| 1059 | SWE | SPARR Henrik | 44 | 24 |
| 1060 | NED | RUIJTER Teus | 21 | 24 |
| 1061 | USA | MEHLMAN Christopher | 19 | 24 |
| 1062 | USA | PERRY Bryson | 40 | 24 |
| 1063 | HKG | YUI Chung Yan | 19 | 24 |
| 1064 | SWE | OLSTAM Anton | 21 | 23 |
| 1065 | UKR | VODOLAHA Viktor | 26 | 23 |
| 1066 | POR | RIBEIRO Fábio | 27 | 23 |
| 1067 | GER | HORCHLER Adrian Heinz Willi | 23 | 23 |
| 1068 | NOR | FAANES Magnus | 22 | 23 |
| 1069 | CAN | FARRELL-DESSUREAULT Emile | 21 | 23 |
| 1070 | GER | GESSLER Simon | 24 | 23 |
| 1071 | USA | SHELDEN Taylor | 32 | 23 |
| 1072 | NOR | AUGDAL Eirik Sverdrup | 24 | 22 |
| 1073 | POR | FRANCISCO Filipe | 21 | 22 |
| 1074 | HUN | SZATMÁRY András | 29 | 22 |
| 1075 | FRA | CHAMBEYRON Luuk | 20 | 22 |
| 1076 | DEN | PEDERSEN Jakob Toft | 20 | 22 |
| 1076 | DEN | PEDERSEN Jakob Toft | 20 | 22 |
| 1077 | PER | ORELLANA CASTILLO Gustavo | 38 | 22 |
| 1078 | FRA | MOURIER Emilien | 34 | 22 |
| 1079 | SUI | JÄGGI Adrian | 21 | 22 |
| 1080 | BEL | FINOULST Jan-Frederik | 27 | 22 |
| 1081 | RSA | ISAACS Malcolm | 38 | 22 |
| 1082 | RSA | ESA Nizaam | 39 | 22 |
| 1083 | KAZ | BORODIN Anatoliy | 19 | 22 |
| 1084 | FRA | GAGNAIRE Maxime | 21 | 21 |
| 1085 | SWE | JANSSON Henrik | 24 | 21 |
| 1086 | BEL | HORNY Clement | 19 | 21 |
| 1086 | BEL | HORNY Clement | 19 | 21 |
| 1087 | JPN | KAMINAGA Shinichi | 19 | 21 |
| 1088 | DEN | BAK Simon | 19 | 21 |
| 1088 | DEN | BAK Simon | 19 | 21 |
| 1089 | POL | BRZOZKA Adrian | 32 | 21 |
| 1090 | BEL | ELEN Sander | 30 | 21 |
| 1091 | MNE | CEROVIĆ Goran | 31 | 21 |
| 1091 | MNE | CEROVIĆ Goran | 31 | 21 |
| 1092 | CRO | ANTOLAŠIĆ Patrik | 20 | 21 |
| 1093 | PER | SERRANO RETAMOZO Rolando | 19 | 21 |
| 1094 | CHI | GESCHE ANTONA Sebastián | 20 | 21 |
| 1095 | BEL | COOMANS Kenneth | 23 | 21 |
| 1096 | SRB | NEŠIĆ Milan | 28 | 21 |
| 1097 | QAT | ABDULLAH Afif | 33 | 21 |
| 1097 | QAT | ABDULLAH Afif | 33 | 21 |
Страница 12 из 19. Всего записей: 1863