Cross-country Ranking Men Elite - Personal
| 893 | PAN | MONTERO Carlos | 23 | 25 |
| 893 | NAM | VAN DER WESTHUIZEN Jg | 21 | 25 |
| 893 | THA | PATHOMTOSSAPORN Pathomporn | 22 | 25 |
| 893 | VEN | BATTAGLINIS SILVA Usmar José | 20 | 25 |
| 893 | GUA | YAX VARGAS Maximiliano | 22 | 25 |
| 901 | ECU | BRAVO AVILA Willman Andres | 21 | 25 |
| 901 | BUL | MANCHEV Stefan | 21 | 25 |
| 901 | BIH | FELIĆ Hasan | 21 | 25 |
| 901 | BIH | FELIĆ Hasan | 21 | 25 |
| 901 | BOL | BAUTISTA LÓPEZ Milton Brian | 20 | 25 |
| 905 | FRA | PLANTET Pierre-Geoffroy | 39 | 25 |
| 906 | POL | BERNAS Pawel | 33 | 25 |
| 907 | ARG | PINTOS Aaron | 29 | 25 |
| 908 | GER | RIECKER Nils-Obed | 28 | 24 |
| 909 | CZE | ČERNÝ Patrik | 19 | 24 |
| 910 | ARG | CAYATA Facundo Gabriel | 19 | 24 |
| 911 | GER | JUNG Noah | 23 | 24 |
| 912 | MGL | BAASANKHUU Myagmarsuren | 32 | 24 |
| 913 | KEN | GICHERU Ephantus | 33 | 24 |
| 914 | INA | RIDHA Rizaldi Ashadiqqi | 24 | 24 |
| 915 | ESP | GOMEZ ELORRIAGA Iñigo | 32 | 24 |
| 916 | JPN | KOBAYASHI Yuki | 24 | 24 |
| 917 | ITA | BONETTO Edoardo | 30 | 24 |
| 918 | ARG | DELGADO Franco | 24 | 24 |
| 919 | ROU | SABAU George-Vlad | 36 | 23 |
| 920 | RSA | SCOTT Matthew | 20 | 23 |
| 921 | DEN | DAHL Thomas | 24 | 23 |
| 922 | ESP | JIMENEZ DIAZ Alejandro | 23 | 23 |
| 923 | FRA | CHAMBEYRON Luuk | 24 | 23 |
| 924 | ITA | PARISI Yannick | 20 | 22 |
| 925 | CHI | CORTES VEGA Jordan | 29 | 22 |
| 925 | CHI | CORTES VEGA Jordan | 29 | 22 |
| 926 | VIE | DINH Van Linh | 27 | 22 |
| 927 | BOT | MOLEFHE Gontse | 30 | 22 |
| 928 | TUR | YUCA Emre | 19 | 22 |
| 929 | GRE | BALAFAS Iraklis | 20 | 22 |
| 930 | ITA | SARAVALLE Alessandro | 27 | 22 |
| 931 | TUR | TASDEMIR Mustafa | 22 | 22 |
| 932 | CRC | AGUILAR MENDEZ Luis | 20 | 22 |
| 933 | FRA | WEISS Hugo | 23 | 22 |
| 934 | CHI | HERNANDEZ AGUILAR Israel | 21 | 22 |
| 935 | USA | STANDISH Ryan | 30 | 21 |
| 936 | ISR | BARON Jonathan | 20 | 21 |
| 937 | MEX | DEL TORO ROMERO Isaac | 20 | 21 |
| 938 | ISR | GABAY Ido | 20 | 21 |
| 939 | SRB | DEMER David | 20 | 21 |
| 940 | CHI | CASTRO GONZALEZ Eduardo | 29 | 21 |
| 941 | GRE | GLAVINAS Georgios | 20 | 21 |
| 942 | BEL | REX Tim | 19 | 20 |
| 943 | ESP | CATEURA JORDAN Marti | 22 | 20 |
| 944 | SUI | ROUILLER Loris | 23 | 20 |
| 945 | CAN | ST ONGE Charles Antoine | 22 | 20 |
| 946 | ITA | COLOMBO Andrea | 22 | 20 |
| 947 | TPE | 何 HO 彥誼 Yen Yi | 22 | 20 |
| 947 | TPE | 何 HO 彥誼 Yen Yi | 22 | 20 |
| 948 | KEN | MWANGI Titus | 27 | 20 |
| 949 | FIN | AHTOSALO Matias | 20 | 20 |
| 950 | GRE | ALEXIOU Dimitrios | 27 | 20 |
| 951 | ARG | PEREZ COSTA Facundo Jesus | 33 | 20 |
| 952 | FIN | NISKAKANGAS Heikki | 41 | 20 |
| 953 | ECU | CAIVINAGUA BRITO CHRISTIAN Santiago | 27 | 20 |
| 954 | KAZ | BOLATOV Danial | 20 | 20 |
| 955 | TLS | MONTEIRO DA SILVA Crispim | 28 | 20 |
| 956 | DEN | AAGAARD Erik | 27 | 20 |
| 956 | JPN | OGASAWARA Takahiro | 43 | 20 |
| 956 | AUT | FEDERSPIEL Daniel | 36 | 20 |
| 956 | GBR | KNIGHT Tom | 31 | 20 |
| 956 | THA | WORANET Pongsathon | 34 | 20 |
| 956 | BEL | VANDEN HAESEVELDE Rob | 27 | 20 |
| 956 | PAR | OZUNA LICITRA David | 29 | 20 |
| 956 | LUX | FRIES Noah | 25 | 20 |
| 956 | NED | BONDER Thom | 29 | 20 |
| 956 | ARG | CARRIZO Federico | 32 | 20 |
| 956 | SLO | VOVK Peter | 21 | 20 |
| 956 | IRL | MC GLYNN Mark | 21 | 20 |
| 956 | CRC | QUESADA CASTILLO Bernal Alberto | 28 | 20 |
| 956 | NOR | JOHANNESSEN Tobias | 24 | 20 |
| 956 | KAZ | TRETYAKOV Lev | 21 | 20 |
| 956 | GUA | CHIPIR XAJIL Antonio | 32 | 20 |
| 956 | HUN | CSÁKAI Bence | 20 | 20 |
| 956 | LTU | STALIŪNAS Mantas | 33 | 20 |
| 956 | PAN | JUSTAVINO Jaime | 27 | 20 |
| 956 | PHI | EBORA James Jr. | 25 | 20 |
| 956 | CHN | HE Xuehui | 22 | 20 |
| 977 | BOL | GARCIA AVILA Ricardo | 24 | 20 |
| 978 | SWE | ÅKESSON Erik | 25 | 20 |
| 979 | COL | ARANGO ROMAN Santiago | 28 | 20 |
| 980 | JPN | NAKAJIMA Ayumi | 21 | 20 |
| 981 | FRA | PAGET Matteo | 20 | 20 |
| 982 | USA | SWARTZ Caleb | 24 | 20 |
| 982 | USA | SWARTZ Caleb | 24 | 20 |
| 983 | ITA | CAPOIA Alberto | 21 | 20 |
| 984 | USA | DUFOUR Jerry | 26 | 20 |
| 985 | ITA | BRANCATI Alberto | 24 | 20 |
| 986 | FRA | COUSIN Clément | 21 | 20 |
| 987 | USA | WERNER Kerry | 32 | 20 |
| 988 | POL | KLIMEK Krzysztof | 20 | 19 |
| 989 | BEL | VAN LOOY Zinni | 21 | 19 |
| 990 | UKR | DOVHANCHUK Kostiantyn | 22 | 19 |
| 991 | HUN | CSONKA Olivér | 28 | 19 |
Страница 11 из 16. Всего записей: 1542