Cross-country Ranking Men Elite - Personal
| 718 | ITA | AGOSTINACCHIO Filippo | 19 | 28 |
| 719 | DEN | PEDERSEN Mathias Rosenberg | 25 | 28 |
| 720 | CZE | BÁRTEK David | 24 | 27 |
| 721 | SUI | SOMMER Jan | 22 | 27 |
| 722 | ESP | FEIJOO ALBERTE Ivan | 23 | 26 |
| 723 | CZE | KONEČNÝ Filip | 19 | 26 |
| 724 | GER | NEFF Luis | 25 | 26 |
| 725 | AUT | EMBACHER Armin | 25 | 26 |
| 726 | CAN | THIBOUTOT Vincent | 21 | 26 |
| 727 | GER | KRAYER Lennart-Jan | 20 | 26 |
| 728 | GBR | ASKEY Lewis | 21 | 26 |
| 729 | CAN | SADESKY Logan | 22 | 26 |
| 730 | SLO | JEREB Jan | 20 | 26 |
| 731 | PUR | VILLA FELICIANO Fernando | 26 | 26 |
| 732 | CHI | GONZALEZ CORNEJO Cristobal | 24 | 25 |
| 732 | CHI | GONZALEZ CORNEJO Cristobal | 24 | 25 |
| 733 | FRA | GROSLAMBERT Martin | 20 | 25 |
| 734 | ISR | AMOYAL Koren | 20 | 25 |
| 734 | ISR | AMOYAL Koren | 20 | 25 |
| 735 | GER | ALBRECHT Anton | 25 | 25 |
| 736 | NOR | RØED Torbjørn Andre | 25 | 25 |
| 737 | CZE | MORÁVEK Tomáš | 23 | 25 |
| 738 | SWE | ÅKESSON Erik | 24 | 25 |
| 739 | USA | NADELL Henry | 25 | 25 |
| 739 | USA | NADELL Henry | 25 | 25 |
| 739 | BUL | KOSTOV Yoan | 23 | 25 |
| 739 | JPN | KOMOTO Ryota | 20 | 25 |
| 739 | JPN | MATSUMOTO Issei | 20 | 25 |
| 739 | LUX | ESSER Mik | 21 | 25 |
| 739 | AUT | ZANGERLE Emanuel | 22 | 25 |
| 739 | COL | SUAREZ DURAN Cesar Alberto | 23 | 25 |
| 739 | KAZ | NURLYKHASSYM Nurbergen | 22 | 25 |
| 739 | POR | CAMPOS Filipe | 23 | 25 |
| 739 | MEX | MORENO AVILA Octavio | 26 | 25 |
| 739 | PAR | PORTILLO FLEITAS Esteban | 22 | 25 |
| 739 | PAR | PORTILLO FLEITAS Esteban | 22 | 25 |
| 739 | PUR | OTERO GONZÁLEZ Julián I. | 29 | 25 |
| 739 | EST | JÄRVA Kert | 20 | 25 |
| 739 | IRI | SALEHIAN DEHKORDI Sina | 22 | 25 |
| 739 | HON | PALMA Brayan Josue | 20 | 25 |
| 739 | ARG | MONTAÑA Pablo Nicolas | 32 | 25 |
| 739 | GRE | PAPACHATZAKIS Ioannis | 21 | 25 |
| 739 | KAZ | ALIYEV Rinat | 21 | 25 |
| 739 | VEN | VERA Emilio | 22 | 25 |
| 739 | ESA | MONROY José | 21 | 25 |
| 739 | ECU | BRAVO AVILA Willman | 20 | 25 |
| 739 | INA | GHANI Naufal | 21 | 25 |
| 739 | VEN | MARQUEZ MOLINA Luis Alfonso | 31 | 25 |
| 762 | USA | ANDERSON Edward | 24 | 24 |
| 763 | USA | MATTER Brian | 44 | 24 |
| 764 | BRA | MORAIS ALVES FRANCISCO Vinicius | 21 | 24 |
| 765 | CAN | ROY Xavier | 20 | 24 |
| 766 | PUR | GONZÁLEZ Kevin | 32 | 24 |
| 767 | CZE | SKÁLA Jaromír | 24 | 23 |
| 768 | ROU | DUMITRESCU Gerhard-Cristian | 23 | 23 |
| 768 | ROU | DUMITRESCU Gerhard-Cristian | 23 | 23 |
| 768 | ROU | DUMITRESCU Gerhard-Cristian | 23 | 23 |
| 769 | SUI | HOLZER Roman | 19 | 22 |
| 770 | FRA | DUQUESNE Remy | 24 | 22 |
| 770 | FRA | DUQUESNE Remy | 24 | 22 |
| 771 | GER | WEBER Sascha | 34 | 22 |
| 772 | FRA | REMONDET Valentin | 23 | 22 |
| 773 | FRA | CHAMBEYRON Luuk | 23 | 22 |
| 774 | NOR | HELLEBERG Ola | 21 | 22 |
| 775 | CAN | COTE William | 22 | 22 |
| 776 | NOR | SLINGER Gabriel Cornelis | 22 | 22 |
| 777 | CZE | STOŠEK Martin | 28 | 22 |
| 778 | CAN | RAMSAY Noah | 20 | 22 |
| 779 | ECU | TOBAY Willian | 26 | 22 |
| 779 | ECU | TOBAY Willian | 26 | 22 |
| 780 | FRA | CAMERON Kyle | 21 | 21 |
| 781 | USA | HALL Kenneth | 29 | 21 |
| 782 | USA | LANGE Bradyn | 23 | 21 |
| 783 | AUT | TRANNINGER Elias | 27 | 20 |
| 784 | USA | FLOREN Sandy | 25 | 20 |
| 785 | BRA | SILVA ROSA Rodrigo | 31 | 20 |
| 786 | ESA | SALAZAR Wilton | 26 | 20 |
| 787 | SUI | RÜEGG Timon | 26 | 20 |
| 788 | RSA | HEYNS Gert | 29 | 20 |
| 789 | ITA | TRABALZA Alessio | 25 | 20 |
| 790 | RSA | VAN EEDEN Brendan | 22 | 20 |
| 791 | ARG | CAVALLARO Joaquín | 20 | 20 |
| 792 | SWE | KARLSSON Viggo | 20 | 20 |
| 793 | FRA | LEROUX Samuel | 28 | 20 |
| 794 | GRE | ROVAKIS Dimitrios | 49 | 20 |
| 794 | GBR | WARDELL Robert | 37 | 20 |
| 794 | ESP | GUERRA CARRETERO Francesc | 33 | 20 |
| 794 | ESP | GUERRA CARRETERO Francesc | 33 | 20 |
| 794 | BEL | DE VOCHT Jochen | 27 | 20 |
| 794 | HUN | CSONKA Olivér | 27 | 20 |
| 794 | LUX | BREYER Luc | 33 | 20 |
| 794 | USA | FIX Brannan | 25 | 20 |
| 794 | USA | FIX Brannan | 25 | 20 |
| 794 | NED | MUSKENS Mart | 25 | 20 |
| 794 | IRI | TAHERI Sajad | 33 | 20 |
| 794 | SLO | TAVČAR Luka | 30 | 20 |
| 794 | UKR | LUKAN Pavlo | 23 | 20 |
| 794 | RUS | ЖИЛЯКОВ Алексей | 28 | 20 |
| 794 | COL | BECERRA VANEGAS Luis Antonio | 24 | 20 |
| 794 | MGL | SUGARMAA Ayush-Ochir | 23 | 20 |
Страница 9 из 13. Всего записей: 1224