Общая классификация - Men Junior - Cross-country Olympic Junior Series - Marlene Südtirol Sunshine Race + UCI XCO Junior Series
Hors Class, Юниоры 17-18
Nalles Bz
Италия
| Поз. | BIB | Стр. | Спортсмен | Команда | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|---|
1 | 4 | ITA | KTM PROTEK ELETTROSYSTEM | 18 | 00.54.29 | - | 90 | |
2 | 11 | AUT | - | 18 | 00.54.37 | - | 70 | |
3 | 12 | NED | BAKELAAR Daan | - | 17 | 00.54.38 | - | 60 |
4 | 21 | ITA | - | 18 | 00.54.53 | - | 50 | |
5 | 1 | SUI | - | 18 | 00.55.02 | - | 40 | |
6 | 25 | NED | TIMMERMANS Cas | - | 17 | 00.55.16 | - | 35 |
7 | 7 | ITA | KTM PROTEK ELETTROSYSTEM | 18 | 00.55.19 | - | 30 | |
8 | 2 | FRA | FILIPPI Noa | CANYON CLLCTV XCO | 17 | 00.55.29 | - | 27 |
9 | 3 | GBR | - | 18 | 00.55.37 | - | 24 | |
10 | 8 | SUI | - | 18 | 00.56.40 | - | 22 | |
11 | 57 | AUT | ORTNER Michael | - | 17 | 00.56.46 | - | 20 |
12 | 40 | ITA | PUTAGGIO Jacopo | - | 17 | 00.56.48 | - | 18 |
13 | 52 | AUT | HETTEGGER Michael | - | 17 | 00.56.49 | - | 16 |
14 | 35 | FRA | - | 18 | 00.56.50 | - | 14 | |
15 | 6 | GBR | - | 18 | 00.56.53 | - | 12 | |
16 | 44 | GER | HÜCKMANN Elias | - | 17 | 00.56.56 | - | 10 |
17 | 9 | SUI | - | 18 | 00.57.25 | - | 9 | |
18 | 14 | SLO | MAKSIMOVIĆ Luka | - | 17 | 00.57.38 | - | 8 |
19 | 34 | GBR | STEED Jacob | - | 17 | 00.57.50 | - | 7 |
20 | 10 | GRE | - | 18 | 00.57.55 | - | 6 | |
21 | 22 | SUI | BIKE TEAM SOLOTHURN | 18 | 00.57.57 | - | 5 | |
22 | 16 | CZE | - | 18 | 00.58.03 | - | 4 | |
23 | 15 | GBR | - | 18 | 00.58.11 | - | 3 | |
24 | 5 | ITA | - | 18 | 00.58.26 | - | 2 | |
25 | 64 | ITA | COSTA Paolo | - | 17 | 00.58.28 | - | 1 |
26 | 17 | GBR | - | 18 | 00.58.28 | - | - | |
27 | 32 | GER | - | 18 | 00.58.34 | - | - | |
28 | 38 | ITA | - | 18 | 00.58.45 | - | - | |
29 | 30 | ITA | - | 18 | 00.58.47 | - | - | |
30 | 36 | SUI | - | 18 | 00.59.01 | - | - | |
31 | 60 | GBR | LIMB Arthur | - | 17 | 00.59.04 | - | - |
32 | 53 | SUI | GYGAX Men | BIKE TEAM SOLOTHURN | 17 | 00.59.15 | - | - |
33 | 54 | SUI | ROHN Dario | BIKE TEAM SOLOTHURN | 17 | 00.59.18 | - | - |
34 | 77 | ITA | FALCIANI Michele | - | 17 | 00.59.20 | - | - |
35 | 24 | SLO | - | 18 | 00.59.31 | - | - | |
36 | 18 | ITA | - | 18 | 00.59.34 | - | - | |
37 | 13 | GRE | - | 18 | 00.59.36 | - | - | |
38 | 28 | ITA | - | 18 | 00.59.41 | - | - | |
39 | 50 | SUI | - | 18 | 00.59.43 | - | - | |
40 | 29 | SUI | - | 18 | 00.59.54 | - | - | |
41 | 65 | ITA | HOELLRIGL Fabian | - | 18 | 01.00.05 | - | - |
42 | 48 | ITA | SANTONI Giacomo | - | 17 | 01.00.14 | - | - |
43 | 45 | ITA | - | 18 | 01.00.16 | - | - | |
44 | 55 | SUI | SOLÈR Alessandro | - | 17 | 01.00.17 | - | - |
45 | 20 | CZE | - | 18 | 01.00.19 | - | - | |
46 | 39 | FRA | PEAN Mathis | - | 18 | 01.00.22 | - | - |
47 | 26 | AUT | - | 18 | 01.00.24 | - | - | |
48 | 68 | ITA | SAETTONE Christian | - | 18 | 01.00.24 | - | - |
49 | 67 | ITA | - | 18 | 01.00.37 | - | - | |
50 | 79 | ITA | BIOLA Alessandro | - | 17 | 01.00.40 | - | - |
51 | 59 | CZE | REK Patrik | - | 17 | 01.00.45 | - | - |
52 | 49 | GER | SCHWEIZER Jonas | - | 17 | 01.00.46 | - | - |
53 | 62 | SLO | TERAN Nejc | - | 17 | 01.00.47 | - | - |
54 | 51 | SUI | BLUM Lars | - | 17 | 01.00.50 | - | - |
55 | 80 | ITA | PALLHUBER Franz | - | 17 | 01.01.02 | - | - |
56 | 84 | ITA | COBELLI Gioele | - | 17 | 01.01.05 | - | - |
57 | 56 | SUI | SIDLER Gian | - | 17 | 01.01.12 | - | - |
58 | 76 | ITA | GARBACCIO VALINA Alessandro | - | 17 | 01.01.15 | - | - |
59 | 23 | SLO | UTRANKER Jaka | - | 17 | 01.01.27 | - | - |
60 | 71 | SUI | KNECHTLE Nick | - | 17 | 01.01.38 | - | - |
61 | 82 | ITA | VIOTTO Mattia | - | 17 | 01.01.41 | - | - |
62 | 116 | GER | RIESS Marlon | - | 17 | 01.01.54 | - | - |
63 | 61 | GBR | HILL Luca | - | 17 | 01.01.56 | - | - |
64 | 78 | ITA | BORRE Fabien | - | 17 | 01.01.58 | - | - |
65 | 46 | ISR | LEIBOVICI Dolev | - | 17 | 01.02.19 | - | - |
66 | 41 | AUT | - | 18 | 01.02.32 | - | - | |
67 | 31 | ITA | - | 18 | 01.02.46 | - | - | |
68 | 70 | ITA | - | 18 | 01.02.51 | - | - | |
69 | 66 | ITA | SOPRANI Marco | - | 17 | 01.02.55 | - | - |
70 | 63 | ITA | RONZONI Daniele Angelo | BCL FACTORY TEAM | 18 | 01.02.58 | - | - |
71 | 74 | ITA | DISPENSA Flavio | TRINX FACTORY TEAM | 17 | 01.03.12 | - | - |
72 | 58 | CZE | SOUKUP Daniel | - | 17 | 01.03.20 | - | - |
73 | 37 | FRA | PAPIN Nathan | - | 18 | 01.03.24 | - | - |
74 | 72 | AUT | KRESSER Paul | - | 17 | 01.03.27 | - | - |
75 | 43 | ITA | CUNEO Stefano | BCL FACTORY TEAM | 18 | 01.03.30 | - | - |
76 | 69 | ITA | BORTOLATO Sirio | - | 17 | 01.03.32 | - | - |
77 | 120 | GER | BAYDUR Gabriel | - | 17 | 01.03.32 | - | - |
78 | 81 | ITA | DEDE' Gabriele | - | 17 | 01.03.43 | - | - |
79 | 83 | ITA | BIGNAMI Mattia | - | 17 | 01.03.49 | - | - |
80 | 100 | ITA | BORTOLIN Francesco | - | 17 | 01.03.58 | - | - |
81 | 109 | ITA | SIMONETTO Michele | - | 18 | 01.04.07 | - | - |
82 | 87 | ITA | BRUNNER Jakob | - | 17 | 01.04.26 | - | - |
83 | 95 | ITA | ASNICAR Riccardo | - | 17 | 01.04.39 | - | - |
84 | 85 | ITA | BERGAMINI Marco | - | 17 | 01.05.02 | - | - |
85 | 75 | ITA | AZZOLINA Alessandro | - | 17 | 01.05.11 | - | - |
86 | 88 | ITA | FALCHI Lamberto | - | 17 | 01.05.25 | - | - |
87 | 92 | ITA | D'ADDA Filippo | - | 17 | 01.05.27 | - | - |
88 | 94 | ITA | PRIOR Pietro | - | 17 | 01.05.46 | - | - |
89 | 90 | ITA | BERNARDI Cristiano | - | 17 | 01.06.08 | - | - |
90 | 91 | ITA | TONOLI Federico | - | 17 | 01.06.10 | - | - |
91 | 119 | HUN | TARJÁN Máté | - | 17 | 01.06.38 | - | - |
92 | 73 | AUT | SCHWEIGL Josef | - | 17 | 01.07.34 | - | - |
93 | 112 | ITA | AMBRUSCHI Francesco | - | 17 | 01.07.56 | - | - |
94 | 111 | ITA | DI VITO Riccardo | - | 18 | 01.08.46 | - | - |
95 | 97 | ITA | QUADRI Ettore | - | 17 | 01.09.55 | - | - |
96 | 103 | ITA | TIRACCI Jacopo | - | 17 | 1 | к | - |
97 | 98 | ITA | CARLIN Mattia | - | 18 | 1 | к | - |
98 | 96 | ITA | GHIRARDELLI Giorgio | - | 18 | 1 | к | - |
99 | 107 | ITA | BETTOSCHI Federico | - | 17 | 1 | к | - |
100 | 105 | ITA | CAMATTA Mattia | - | 17 | 1 | к | - |
Страница 1 из 2. Всего участников: 117