Общая классификация - Men Junior - Cross-country Olympic - Soho Bike Fest
Continental Series, Юниоры 17-18
Midway, UT
Соединенные Штаты
| Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Статус | Очки |
|---|---|---|---|---|---|---|---|
1 | 138 | USA | 18 | 1:09:29 | - | 20 | |
2 | 89 | USA | 18 | 1:10:04 | - | 18 | |
3 | 115 | GBR | BEETGE Tanner | 17 | 1:10:10 | - | 16 |
4 | 112 | USA | 18 | 1:11:06 | - | 14 | |
5 | 74 | USA | 18 | 1:11:28 | - | 12 | |
6 | 122 | USA | COLE Isaac | 17 | 1:11:46 | - | 10 |
7 | 72 | USA | THOMAS Charles | 17 | 1:12:19 | - | 8 |
8 | 86 | USA | COTTAM Hunter | 18 | 1:12:44 | - | 6 |
9 | 156 | USA | 18 | 1:12:46 | - | 4 | |
10 | 169 | USA | 18 | 1:13:00 | - | 2 | |
11 | 174 | USA | 18 | 1:13:52 | - | - | |
12 | 108 | USA | EDWARDS Vince | 17 | 1:13:55 | - | - |
13 | 173 | USA | 18 | 1:14:16 | - | - | |
14 | 94 | USA | TWISSELMANN Ethan | 18 | 1:14:16 | - | - |
15 | 107 | USA | HUSZAR Emery | 17 | 1:14:21 | - | - |
16 | 136 | USA | KOZLOWSKI Alex | 18 | 1:14:28 | - | - |
17 | 80 | USA | GARMANY Ben | 17 | 1:15:05 | - | - |
18 | 88 | USA | BOEGNER Asher | 17 | 1:15:21 | - | - |
19 | 166 | USA | 18 | 1:15:29 | - | - | |
20 | 177 | USA | 18 | 1:15:29 | - | - | |
21 | 116 | USA | WATLEY Adisson | 17 | 1:15:52 | - | - |
22 | 111 | USA | HALL Dillon | 17 | 1:16:07 | - | - |
23 | 142 | USA | STRAHAN Richard | 18 | 1:16:22 | - | - |
24 | 102 | USA | GRANATA Devon | 18 | 1:16:23 | - | - |
25 | 78 | USA | GUNDRUM Ford | 17 | 1:16:32 | - | - |
26 | 118 | USA | DAY Easton | 17 | 1:16:36 | - | - |
27 | 176 | USA | KJERENGTROEN Seth | 18 | 1:16:41 | - | - |
28 | 170 | USA | 18 | 1:17:19 | - | - | |
29 | 83 | USA | TROYER Nathan | 18 | 1:17:28 | - | - |
30 | 139 | USA | YORK Isaac | 18 | 1:17:32 | - | - |
31 | 90 | USA | SOUDERS Johan | 17 | 1:17:34 | - | - |
32 | 75 | USA | GRIMES Riley | 17 | 1:17:59 | - | - |
33 | 141 | USA | WILLIAMS Ryder | 18 | 1:18:01 | - | - |
34 | 154 | USA | TIPPETTS Elliot | 18 | 1:18:06 | - | - |
35 | 145 | USA | LORENCE Rocco | 17 | 1:18:10 | - | - |
36 | 106 | USA | JOHNSON Clark | 17 | 1:18:25 | - | - |
37 | 134 | USA | SMITH Tyler | 18 | 1:18:26 | - | - |
38 | 127 | USA | RAEDER Kallen | 18 | 1:18:54 | - | - |
39 | 153 | USA | DYSON Colin | 18 | 1:19:08 | - | - |
40 | 67 | USA | BROWN Finnegan | 17 | 1:19:14 | - | - |
41 | 84 | USA | SENKIER Patrick | 17 | 1:19:34 | - | - |
42 | 92 | USA | DAVIS Marshall | 18 | 1:19:50 | - | - |
43 | 99 | USA | MERCADO Jake | 17 | 1:19:51 | - | - |
44 | 158 | USA | RESCHKE Cutler | 17 | 1:19:51 | - | - |
45 | 133 | USA | CHRISTENSEN Calvin | 18 | 1:19:54 | - | - |
46 | 81 | USA | PARKER Bowden | 18 | 1:20:28 | - | - |
47 | 175 | USA | SMITH Tacoma | 18 | 1:20:28 | - | - |
48 | 104 | USA | DAMATO Barrett | 17 | 1:20:31 | - | - |
49 | 87 | USA | VAGTS Pierson | 17 | 1:20:53 | - | - |
50 | 70 | USA | MCLAUGHLIN Reid | 17 | 1:20:57 | - | - |
51 | 120 | USA | PAUGH Jackson | 18 | 1:21:07 | - | - |
52 | 125 | USA | DICKS Josh | 17 | 1:21:08 | - | - |
53 | 140 | USA | BEER Brenden | 17 | 1:21:25 | - | - |
54 | 148 | USA | CASTANO Daniel | 17 | 1:21:29 | - | - |
55 | 171 | USA | KOVARIK Kyle | 17 | 1:21:29 | - | - |
56 | 150 | USA | AHRENHOLTZ Malachi | 17 | 1:21:44 | - | - |
57 | 85 | USA | KONEGNI Camden | 18 | 1:22:00 | - | - |
58 | 131 | USA | BRYNER Mason | 18 | 1:22:35 | - | - |
59 | 137 | USA | FRANKEL Asher | 18 | 1:22:36 | - | - |
60 | 101 | USA | BROWN Houston | 18 | 1:22:53 | - | - |
61 | 132 | USA | FRITZINGER Lewis | 17 | 1:23:20 | - | - |
62 | 178 | USA | BACON Chase | 17 | 1:23:42 | - | - |
63 | 76 | USA | WEBBER Jacob | 17 | 1:24:08 | - | - |
64 | 191 | PUR | IRIZARRY DE JESUS Diego Alejandro | 17 | 1:24:54 | - | - |
65 | 130 | USA | CERISE Andrew | 17 | 1:25:20 | - | - |
66 | 172 | USA | DUEY Wyatt | 17 | 1:26:22 | - | - |
67 | 96 | USA | SCHUH-PITZER Derek | 17 | 1:26:37 | - | - |
68 | 91 | USA | LOEFFLER Dru | 17 | 1:26:51 | - | - |
69 | 149 | USA | KLOTZ Carson | 17 | 1:26:57 | - | - |
70 | 93 | USA | MINOR Canyon | 18 | 1:27:01 | - | - |
71 | 144 | USA | BROWN Jack | 17 | -1 LAP | - | - |
72 | 184 | USA | PORTER Case | 17 | -1 LAP | - | - |
73 | 113 | USA | BARNEY Jake | 17 | -1 LAP | - | - |
74 | 82 | USA | CAMPBELL Jackson | 18 | -2 LAP | - | - |
75 | 68 | USA | MERRIFIELD Beau | 17 | -2 LAP | - | - |
76 | 123 | USA | CHOI Owen | 18 | -2 LAP | - | - |
77 | 146 | USA | KOHLMEYER Holden | 18 | -2 LAP | - | - |
78 | 135 | USA | MOOR Piers | 18 | -2 LAP | - | - |
79 | 98 | USA | STRINGFELLOW Perry | 17 | -2 LAP | - | - |
80 | 124 | USA | GASTICH Torin | 17 | -2 LAP | - | - |
81 | 109 | USA | NAMAZIE Arya | 18 | -2 LAP | - | - |
82 | 110 | USA | CROMWELL Finn | 17 | -2 LAP | - | - |
83 | 79 | USA | HUNTSMAN Hank | 17 | -2 LAP | - | - |
84 | 161 | USA | MORTVEDT Alex | 18 | -3 LAP | - | - |
85 | 157 | USA | PRESTON Andrew | 18 | -3 LAP | - | - |
86 | 119 | USA | SEAGRAVE Mason | 18 | -4 LAP | - | - |
- | 117 | USA | LARSON Noah | 17 | - | н/ф | - |
- | 159 | USA | PETERSON Milo | 17 | - | н/ф | - |
- | 69 | USA | AZBELL Jonathan | 17 | - | н/с | - |
- | 71 | USA | CARLSON Akida | 18 | - | н/с | - |
- | 77 | USA | 18 | - | н/с | - | |
- | 97 | USA | OIEN Eric | 17 | - | н/с | - |
- | 121 | USA | DUBEY Ryan | 18 | - | н/с | - |
- | 126 | USA | CROCKETT Logan | 18 | - | н/с | - |
- | 160 | USA | YOUNG William | 18 | - | н/с | - |
Страница 1 из 1. Всего участников: 95