Общая классификация - Men Elite - Downhill - iXS European Downhill Cup
Class 1, Мужчины
Verbier
Швейцария
| Поз. | BIB | Стр. | Спортсмен | Воз. | Рез. | Очки |
|---|---|---|---|---|---|---|
1 | 2 | NOR | 26 | 04:09.976 | 60 | |
2 | 7 | FRA | 26 | 04:11.067 | 40 | |
3 | 3 | GBR | 19 | 04:11.638 | 30 | |
4 | 33 | SUI | 20 | 04:12.301 | 25 | |
5 | 4 | SUI | 23 | 04:13.348 | 20 | |
6 | 28 | GBR | 33 | 04:16.421 | 18 | |
7 | 17 | SVK | KOHÚT Denis | 27 | 04:16.985 | 16 |
8 | 25 | GER | 36 | 04:17.472 | 14 | |
9 | 56 | BEL | 22 | 04:17.942 | 12 | |
10 | 144 | SUI | 17 | 04:18.220 | 10 | |
11 | 14 | SVK | BARÁNEK Rastislav | 29 | 04:18.603 | 8 |
12 | 9 | SUI | 26 | 04:18.670 | 6 | |
13 | 35 | BEL | 21 | 04:19.108 | 4 | |
14 | 54 | SUI | 25 | 04:19.388 | 2 | |
15 | 165 | SUI | MEIER Loé | 17 | 04:19.419 | 1 |
16 | 16 | GER | 30 | 04:19.679 | - | |
17 | 5 | GBR | 36 | 04:19.711 | - | |
18 | 31 | IRL | 21 | 04:20.012 | - | |
19 | 46 | FRA | 21 | 04:21.628 | - | |
20 | 155 | ITA | BOSCO Matteo | 18 | 04:21.786 | - |
21 | 43 | ITA | 29 | 04:21.864 | - | |
22 | 44 | SUI | 22 | 04:22.761 | - | |
23 | 30 | GBR | 20 | 04:22.960 | - | |
24 | 10 | SVK | 26 | 04:23.072 | - | |
25 | 146 | GER | 18 | 04:23.115 | - | |
26 | 48 | SUI | 21 | 04:23.824 | - | |
27 | 179 | SUI | SCHÄPPER Loris | 18 | 04:23.996 | - |
28 | 6 | GER | 23 | 04:24.363 | - | |
29 | 156 | SUI | BOCQUEL Florian | 17 | 04:24.914 | - |
30 | 29 | SUI | 27 | 04:25.705 | - | |
31 | 42 | BEL | PFEIFFER Bryan | 27 | 04:27.061 | - |
32 | 47 | SUI | 19 | 04:27.233 | - | |
33 | 21 | CZE | 19 | 04:28.591 | - | |
34 | 152 | GBR | 17 | 04:29.037 | - | |
35 | 149 | FIN | JUSSILA Joonas | 17 | 04:29.485 | - |
36 | 13 | AUT | 21 | 04:29.510 | - | |
37 | 50 | ITA | 19 | 04:29.800 | - | |
38 | 34 | SUI | 28 | 04:29.994 | - | |
39 | 163 | ITA | DE SANTIS Davide | 17 | 04:30.380 | - |
40 | 38 | GER | 22 | 04:30.458 | - | |
41 | 62 | SUI | VONDERACH Liam | 22 | 04:31.090 | - |
42 | 153 | FIN | MAUKONEN Eliel | 18 | 04:31.148 | - |
43 | 61 | SUI | GÜRBER Nico | 21 | 04:31.159 | - |
44 | 64 | SUI | NARDO Alan | 19 | 04:31.407 | - |
45 | 158 | CAN | DAINES Lucas | 18 | 04:31.540 | - |
46 | 177 | GER | JAUD Quentin | 17 | 04:33.560 | - |
47 | 145 | GER | MESCHEDE Lennox | 18 | 04:34.657 | - |
48 | 161 | ITA | ROCCA Tommaso | 17 | 04:34.677 | - |
49 | 53 | ITA | DEMICHELI Filippo | 20 | 04:34.995 | - |
50 | 160 | ITA | ZANETTI Jacopo | 17 | 04:35.579 | - |
51 | 45 | FRA | 24 | 04:35.631 | - | |
52 | 20 | POR | 23 | 04:35.777 | - | |
53 | 148 | ITA | 17 | 04:36.973 | - | |
54 | 41 | SWE | 19 | 04:37.425 | - | |
55 | 39 | GER | 33 | 04:37.529 | - | |
56 | 88 | POL | 19 | 04:38.212 | - | |
57 | 51 | GER | 20 | 04:39.002 | - | |
58 | 178 | SUI | GÜRBER Rony | 18 | 04:40.087 | - |
59 | 27 | GER | 20 | 04:40.363 | - | |
60 | 164 | ITA | CANOVARO Ettore Matteo | 17 | 04:40.394 | - |
61 | 32 | GER | 21 | 04:40.624 | - | |
62 | 162 | SUI | VIFIAN Corentin | 18 | 04:41.056 | - |
63 | 170 | SUI | JOLIDON Louis | 17 | 04:41.089 | - |
64 | 49 | GER | HERZBERG David | 21 | 04:41.092 | - |
65 | 140 | AUS | 17 | 04:41.721 | - | |
66 | 95 | GBR | WHITEHEAD Marlon | 19 | 04:41.874 | - |
67 | 94 | SUI | SCHÄFER Dylan | 20 | 04:41.966 | - |
68 | 73 | SUI | 30 | 04:42.960 | - | |
69 | 141 | CZE | 17 | 04:42.986 | - | |
70 | 99 | SUI | BOURQUIN Axel | 24 | 04:43.047 | - |
71 | 174 | ITA | MANERA Cristian | 17 | 04:43.079 | - |
72 | 36 | CZE | 29 | 04:44.313 | - | |
73 | 23 | POR | FERREIRA MARTINS Carlos David | 26 | 04:44.604 | - |
74 | 166 | ITA | GRANGETTO FERRANTE Giovanni Manuel | 17 | 04:44.761 | - |
75 | 185 | BEL | VEREYCKEN Jules | 18 | 04:45.520 | - |
76 | 180 | SUI | STAUB Levio | 18 | 04:46.915 | - |
77 | 126 | POL | 21 | 04:46.991 | - | |
78 | 72 | NOR | 19 | 04:47.085 | - | |
79 | 188 | POL | BLAZOWSKI Tomasz | 18 | 04:47.346 | - |
80 | 128 | SUI | RYSER Tobias | 23 | 04:47.937 | - |
81 | 132 | ITA | NUHU Giulio Andrea | 19 | 04:48.033 | - |
82 | 79 | AUS | O’MAHONEY Archie | 19 | 04:48.628 | - |
83 | 168 | SUI | PORCHET Silvan | 17 | 04:48.775 | - |
84 | 19 | GRE | 24 | 04:48.833 | - | |
85 | 182 | SVK | VARAČKA Daniel | 18 | 04:49.347 | - |
86 | 68 | BEL | 24 | 04:49.611 | - | |
87 | 191 | SUI | PERRONE Tim | 17 | 04:50.703 | - |
88 | 184 | AUT | BRANDAUER Gregor | 17 | 04:51.706 | - |
89 | 100 | BEL | 33 | 04:52.960 | - | |
90 | 59 | SUI | Keller Dario | 20 | 04:55.068 | - |
91 | 55 | FRA | FERRI PISANI Arthur | 20 | 04:56.632 | - |
92 | 24 | NOR | 20 | 04:56.745 | - | |
93 | 626 | IRI | 33 | 04:56.930 | - | |
94 | 192 | SUI | GFELLER Eliott | 17 | 04:57.624 | - |
95 | 135 | SUI | KNEUSS Kenny | 27 | 04:57.735 | - |
96 | 69 | SUI | FUMEAUX Alain | 24 | 05:00.635 | - |
97 | 93 | SUI | BONVIN Nicolas | 21 | 05:05.920 | - |
98 | 133 | SUI | PAUCHARD Colin | 24 | 05:06.387 | - |
99 | 190 | SUI | CARREL Julien | 17 | 05:09.536 | - |
100 | 129 | SUI | FRESIA Emanuel | 24 | 05:13.401 | - |
Страница 1 из 2. Всего участников: 124